Models
208 models · 864 offers · prices read Oct 23, 09:51 UTC
Columns
| Model | Released | Intel. | Input | Output | Cache | Providers | tok/s | Context | Priciest host | Gap | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muse Spark Open openMeta | Oct 15 | 155 | $1.25 | $4.25 | $0.15 | 5 | 263 | 1M | $5.50 at Modal | +0% | Oct 23 |
| Nemotron 3.5 Super VL openNVIDIA | Oct 15 | — | $0.10 | $0.40 | $0.02 | 7 | 388 | 1M | $1.50 at Venice | +200% | Oct 23 |
| Muse WonderMeta | Oct 12 | 162 | $4.00 | $20.00 | $0.20 | 1 | 59 | 1M | — | — | Oct 23 |
| Claude Haiku 5.5Anthropic | Oct 7 | 159 | $0.10 | $0.50 | $0.01 | 1 | — | 1M | — | — | Oct 7 |
| Mistral Large 4Mistral AI | Oct 6 | 150 | $1.36 | $4.18 | $0.14 | 1 | 46 | 1M | — | — | Oct 23 |
| Gemini 4 ArgonGoogle | Sep 30 | 166 | $2.00 | $10.00 | $0.10 | 1 | — | 1M | — | — | Oct 17 |
| GPT-6.1 SolOpenAI | Sep 29 | 168 | $2.00 | $10.00 | $0.10 | 1 | — | 1.05M | — | — | Sep 29 |
| Ling 3.1 Flash open −75% at DeepInfrainclusionAI | Sep 29 | — | $0.075 | $0.23 | $0.015 | 2 | 7 | 256K | $1.20 at Novita AI | +300% | Oct 23 |
| Claude Sonnet 5.5Anthropic | Sep 28 | 166 | $2.00 | $10.00 | $0.10 | 1 | — | 1M | — | — | Oct 17 |
| Qwen3.8 Max PrimeQwen | Sep 23 | — | $4.00 | $12.00 | $0.50 | 1 | 67 | 1M | — | — | Oct 23 |
| Claude Opus 5.5Anthropic | Sep 22 | 169 | $4.00 | $20.00 | $0.20 | 1 | — | 1M | — | — | Sep 24 |
| Command A+ openCohere | Sep 22 | — | $0.30 | $1.50 | $0.15 | 1 | 129 | 192K | — | — | Oct 23 |
| GPT-6 LunaOpenAI | Sep 22 | 157 | $0.10 | $0.50 | $0.01 | 1 | — | 1.05M | — | — | Sep 28 |
| GPT-6 SolOpenAI | Sep 22 | 164 | $2.00 | $10.00 | $0.20 | 1 | — | 1.05M | — | — | Sep 28 |
| Grok 4.7xAI | Sep 21 | 154 | $2.00 | $6.00 | $0.50 | 1 | — | 500K | — | — | Sep 24 |
| MiMo-V2.6-Flash open −15% at GMICloudXiaomi MiMo | Sep 21 | — | $0.14 | $0.14 | $0.0026 | 9 | 174 | 1.05M | $0.53 at Venice | +87% | Oct 23 |
| MiMo-V2.6-Pro open −10% at DeepInfraXiaomi MiMo | Sep 21 | — | $0.39 | $0.78 | $0.0032 | 5 | 89 | 1.05M | $13.05 at Xiaomi | +1015% | Oct 23 |
| GLM 5.3 FlashX openGLM | Sep 18 | — | $0.37 | $1.25 | $0.09 | 1 | 75 | 1M | — | — | Oct 23 |
| Qwen3.8 Omni FlashAlibaba | Sep 17 | — | $0.15 | $0.47 | $0.016 | 1 | — | 1M | — | — | Sep 18 |
| Step 5 PreviewStepFun | Sep 16 | — | $1.00 | $2.70 | $0.10 | 2 | 104 | 1M | $3.70 at Novita AI | +0% | Oct 23 |
| DeepSeek V4.1 Flash open −51% at StreamLakeDeepSeek | Sep 10 | 156 | $0.099 | $0.37 | $0.002 | 29 | 271 | 1M | $1.65 at Alibaba | +253% | Oct 2 |
| Ling 3.0 Flash Sante (inclusionAI)inclusionAI | Sep 4 | — | $0.075 | $0.22 | $0.015 | 1 | — | 256K | — | — | Oct 23 |
| Ling 3.0 Flash VL (inclusionAI) openinclusionAI | Sep 4 | — | $0.06 | $0.18 | $0.012 | 2 | 43 | 256K | $0.29 at Novita AI | +23% | Oct 23 |
| GPT-6 AstraOpenAI | Sep 3 | 169 | $10.00 | $50.00 | $1.00 | 1 | — | 1M | — | — | Oct 17 |
| Ling 3.0 Flash Fin (inclusionAI) openinclusionAI | Sep 3 | — | $0.075 | $0.22 | $0.015 | 1 | — | 256K | — | — | Oct 23 |
| Gemini 3.8 FlashGoogle | Sep 2 | 157 | $0.75 | $3.75 | $0.075 | 1 | — | 1M | — | — | Oct 17 |
| Muse Spark 1.3Meta | Sep 2 | 157 | $1.25 | $4.25 | $0.15 | 1 | 207 | 1M | — | — | Oct 23 |
| Claude Fable 5.1Anthropic | Sep 1 | 166 | $10.00 | $50.00 | $0.25 | 3 | — | 1M | $60.00 at Google | +0% | Sep 4 |
| Granite 4.2 8B openIBM | Aug 31 | — | $0.10 | $0.15 | $0.015 | 2 | 107 | 128K | $0.31 at DeepInfra | +24% | Oct 23 |
| Hunyuan 4 PreviewTencent | Aug 28 | — | $0.83 | $2.50 | $0.042 | 1 | — | 1M | — | — | Oct 23 |
| GLM-5.3-Flash open −71% at StreamLakeZ.ai | Aug 26 | 153 | $0.0435 | $0.14 | $0.0075 | 29 | 140 | 1M | $2.48 at Reka | +1216% | Oct 23 |
| Qwen3.8 FlashQwen | Aug 26 | — | $0.15 | $0.47 | $0.016 | 3 | — | 1M | $0.62 at Novita AI | +0% | Sep 5 |
| DeepSeek V4 Flash Vision Exp open −51% at DeepInfraDeepSeek | Aug 21 | — | $0.22 | $0.65 | $0.0069 | 7 | 123 | 1M | $1.76 at GMICloud | +104% | Oct 23 |
| GLM-5.3 open −50% at SiliconFlowZ.ai | Aug 14 | 156 | $0.40 | $1.96 | $0.067 | 32 | 130 | 1M | $6.96 at Amazon Bedrock | +195% | Oct 23 |
| Qwen3.8 27B open −25% at DeepInfraAlibaba | Aug 14 | 152 | $0.039 | $1.25 | $0.0039 | 16 | 101 | 1M | $4.80 at Groq | +272% | Oct 23 |
| Gemini 3.7 FlashGoogle | Aug 13 | 158 | $0.75 | $3.75 | $0.075 | 1 | — | 1M | — | — | Sep 4 |
| Grok 4.6xAI | Aug 12 | 157 | $2.00 | $6.00 | $0.50 | 2 | — | 250K | $8.80 at Amazon Bedrock | +10% | Oct 17 |
| Qwen3.8 2.4T A95B open −20% at VeniceAlibaba | Aug 12 | — | $2.00 | $6.00 | $0.20 | 7 | 157 | 1M | $8.00 at Venice | +0% | Oct 23 |
| Nemotron 3.5 Lightning open −33% at Io NetNVIDIA | Aug 11 | — | $0.0469 | $0.13 | $0.0235 | 4 | 167 | 256K | $0.27 at Phala | +49% | Oct 23 |
| Muse Glimmer 30B (Meta) openMeta | Aug 10 | — | $0.30 | $1.20 | $0.04 | 2 | 91 | 128K | $1.85 at Together AI | +23% | Oct 23 |
| Qwen3.8 MaxQwen | Aug 3 | 157 | $2.00 | $6.00 | $0.25 | 2 | 33 | 1M | $8.00 at Alibaba | +0% | Oct 23 |
| Inkling Small openThinking Machines | Jul 30 | 150 | $0.45 | $1.20 | $0.10 | 3 | 191 | 1M | $1.70 at Together AI | +3% | Oct 23 |
| Claude Opus 5Anthropic | Jul 24 | 164 | $5.00 | $25.00 | $0.50 | 3 | 67 | 1M | $30.00 at Google | +0% | Oct 23 |
| Ling 3.0 Flash openinclusionAI | Jul 23 | — | $0.06 | $0.18 | $0.012 | 2 | 47 | 256K | $0.24 at DeepInfra | +0% | Oct 23 |
| Gemini 3.5 Flash-LiteGoogle | Jul 21 | 145 | $0.30 | $2.50 | $0.03 | 1 | — | 1M | — | — | Sep 4 |
| Gemini 3.6 FlashGoogle | Jul 21 | 155 | $0.75 | $3.75 | $0.075 | 1 | — | 1M | — | — | Sep 3 |
| Kimi K3 open −15% at PhalaMoonshot | Jul 16 | 158 | $1.85 | $9.50 | $0.18 | 17 | 73 | 1M | $20.70 at Alibaba | +82% | Oct 23 |
| Inkling openThinking Machines | Jul 15 | 148 | $0.95 | $4.05 | $0.16 | 3 | 95 | 1M | $5.05 at Together AI | +1% | Oct 22 |
| Qwen3.7 FlashQwen | Jul 15 | 144 | $0.03 | $0.13 | $0.006 | 1 | 90 | 1M | — | — | Oct 23 |
| GPT-5.6 LunaOpenAI | Jul 9 | 156 | $0.20 | $1.20 | $0.02 | 3 | 136 | 1.05M | $1.54 at Amazon Bedrock | +10% | Oct 23 |
| GPT-5.6 SolOpenAI | Jul 9 | 163 | $4.00 | $20.00 | $0.40 | 3 | 83 | 1.05M | $26.40 at Amazon Bedrock | +10% | Oct 23 |
| GPT-5.6 TerraOpenAI | Jul 9 | 160 | $2.00 | $12.00 | $0.20 | 3 | 88 | 1.05M | $15.40 at Amazon Bedrock | +10% | Oct 23 |
| Grok 4.5xAI | Jul 8 | 154 | $2.00 | $6.00 | $0.30 | 2 | — | 500K | $8.80 at Amazon Bedrock | +10% | Sep 4 |
| Hunyuan 3 openTencent | Jul 6 | — | $0.13 | $0.53 | $0.033 | 2 | — | 256K | $0.72 at Novita AI | +9% | Oct 8 |
| Claude Sonnet 5Anthropic | Jun 30 | 157 | $2.00 | $10.00 | $0.20 | 3 | 82 | 1M | $12.00 at Google | +0% | Oct 23 |
| GLM 5.2 open −56% at StreamLakeZ.ai | Jun 13 | 152 | $0.56 | $1.80 | $0.067 | 27 | 223 | 1M | $8.19 at Cloudflare | +247% | Oct 23 |
| Kimi K2.7 Code open −25% at StreamLakeMoonshot | Jun 12 | 150 | $0.71 | $3.00 | $0.14 | 15 | 98 | 256K | $4.95 at Phala | +33% | Oct 23 |
| Claude Fable 5Anthropic | Jun 9 | 163 | $10.00 | $50.00 | $1.00 | 3 | 62 | 1M | $60.00 at Google | +0% | Oct 23 |
| Nemotron 3 Ultra openNVIDIA | Jun 4 | 146 | $0.50 | $2.20 | $0.10 | 3 | 82 | 256K | $3.75 at Venice | +39% | Oct 23 |
| Nemotron 3.5 Content Safety openNVIDIA | Jun 4 | — | $0.20 | $0.20 | — | 1 | 224 | 128K | — | — | Oct 23 |
| Qwen3.7 PlusQwen | Jun 2 | 147 | $0.40 | $1.60 | $0.08 | 1 | 48 | 1M | — | — | Oct 23 |
| MiniMax-M3 open −50% at StreamLakeMiniMax | Jun 1 | 147 | $0.23 | $0.96 | $0.048 | 12 | 265 | 1M | $3.00 at SambaNova | +152% | Oct 23 |
| Step 3.7 FlashStepFun | May 29 | — | $0.20 | $1.15 | $0.04 | 1 | — | 256K | — | — | Oct 23 |
| Qwen3.7 MaxQwen | May 21 | 154 | $1.25 | $3.75 | $0.25 | 2 | 67 | 1M | $10.00 at Alibaba | +100% | Oct 23 |
| Mistral Medium 3.5 openMistral AI | Apr 30 | 141 | $1.50 | $7.50 | — | 1 | 142 | 256K | — | — | Oct 23 |
| Qwen3.6 FlashQwen | Apr 27 | 143 | $0.25 | $1.50 | $0.025 | 1 | 66 | 1M | — | — | Oct 23 |
| DeepSeek V4 Flash 0423 open −50% at StreamLakeDeepSeek | Apr 24 | 146 | $0.07 | $0.14 | $0.014 | 12 | 106 | 1M | $1.76 at Cloudflare | +738% | Oct 23 |
| DeepSeek V4 Flash 0731 open −70% at StreamLakeDeepSeek | Apr 24 | 155 | $0.07 | $0.14 | $0.0042 | 25 | 245 | 1M | $1.76 at Cloudflare | +738% | Oct 23 |
| DeepSeek V4 Pro 0423 open −45% at StreamLakeDeepSeek | Apr 24 | 149 | $0.90 | $1.50 | $0.0796 | 15 | 129 | 1M | $5.74 at Azure OpenAI | +139% | Oct 23 |
| DeepSeek V4 Pro 0813 open −50% at DeepSeekDeepSeek | Apr 24 | 156 | $0.50 | $2.00 | $0.022 | 23 | 139 | 1M | $6.60 at Venice | +164% | Oct 23 |
| MiMo-V2.5 −5% at DeepInfraMiMo | Apr 22 | — | $0.13 | $0.27 | $0.0027 | 5 | 14 | 1.05M | $2.40 at Venice | +502% | Sep 29 |
| MiMo-V2.5-Pro −61% at DeepInfraMiMo | Apr 22 | — | $0.30 | $0.61 | $0.0028 | 7 | 110 | 1.05M | $3.80 at DigitalOcean | +316% | Oct 23 |
| Qwen3.6 27B openAlibaba | Apr 22 | 146 | $0.25 | $2.00 | $0.025 | 9 | 51 | 256K | $4.20 at Novita AI | +87% | Oct 23 |
| Kimi K2.6 open −37% at StreamLakeMoonshot | Apr 21 | 151 | $0.45 | $1.95 | $0.045 | 18 | 94 | 256K | $5.69 at Phala | +137% | Oct 23 |
| Qwen3.6 Max PreviewQwen | Apr 20 | 149 | $1.30 | $7.80 | $0.13 | 1 | — | 256K | — | — | Oct 23 |
| Qwen3.6 35B A3B openAlibaba | Apr 17 | 144 | $0.10 | $0.90 | $0.05 | 12 | 176 | 256K | $2.04 at SiliconFlow | +104% | Oct 23 |
| GLM 5.1 open −31% at StreamLakeZ.ai | Apr 7 | 150 | $0.97 | $3.04 | $0.098 | 16 | 120 | 200K | $5.81 at Venice | +45% | Oct 23 |
| Gemma 4 26B A4B open −15% at NextBitGoogle | Apr 2 | 142 | $0.06 | $0.20 | $0.035 | 12 | 64 | 256K | $0.75 at Google | +188% | Sep 30 |
| Gemma 4 31B open −5% at Io NetGoogle | Apr 2 | 143 | $0.08 | $0.30 | $0.012 | 14 | 168 | 256K | $1.75 at SiliconFlow | +361% | Sep 29 |
| Qwen3.6 PlusQwen | Apr 2 | 147 | $0.50 | $3.00 | $0.05 | 1 | 46 | 1M | — | — | Oct 23 |
| GLM 5V Turbo openGLM | Apr 1 | — | $1.20 | $4.00 | $0.24 | 2 | 35 | 198K | $5.20 at Novita AI | +0% | Oct 23 |
| Reka EdgeReka | Mar 20 | — | $0.10 | $0.10 | — | 1 | 35 | 16K | — | — | Oct 23 |
| MiniMax M2.7 open −30% at GMICloudMiniMax | Mar 18 | 146 | $0.21 | $0.84 | $0.042 | 7 | 264 | 200K | $3.00 at SambaNova | +186% | Oct 23 |
| GLM 5 Turbo openGLM | Mar 16 | — | $1.20 | $4.00 | $0.24 | 1 | 21 | 198K | — | — | Oct 23 |
| Mistral Small 4 openMistral AI | Mar 16 | — | $0.15 | $0.60 | — | 2 | — | 256K | $0.94 at Venice | +25% | Sep 3 |
| Nemotron 3 Super openNVIDIA | Mar 11 | — | $0.085 | $0.40 | $0.06 | 4 | 121 | 1M | $2.70 at Crusoe | +457% | Oct 23 |
| GPT-5.3 CodexOpenAI | Feb 24 | 157 | $1.75 | $14.00 | $0.17 | 1 | — | 400K | — | — | Oct 17 |
| Qwen3.5 122B A10B openAlibaba | Feb 23 | — | $0.26 | $2.08 | $0.30 | 5 | 97 | 256K | $3.60 at Novita AI | +54% | Oct 23 |
| Qwen3.5 9B openAlibaba | Feb 23 | 139 | $0.10 | $0.15 | — | 5 | 74 | 256K | $0.42 at Together AI | +68% | Oct 23 |
| Qwen3.5-27B openAlibaba | Feb 23 | — | $0.25 | $2.00 | $0.026 | 7 | 73 | 256K | $2.86 at Reka | +27% | Oct 23 |
| Qwen3.5-35B-A3B openAlibaba | Feb 23 | 142 | $0.14 | $1.00 | $0.05 | 8 | 127 | 256K | $2.25 at Novita AI | +97% | Oct 23 |
| Qwen3.5-FlashQwen | Feb 23 | 144 | $0.10 | $0.40 | $0.01 | 1 | 70 | 1M | — | — | Oct 23 |
| Gemini 3.1 Pro PreviewGoogle | Feb 19 | 155 | $2.00 | $12.00 | $0.20 | 1 | — | 1M | — | — | Oct 17 |
| Qwen3.5 Plus 2026-04-20Qwen | Feb 16 | 146 | $0.40 | $2.40 | — | 1 | 45 | 1M | — | — | Oct 23 |
| Qwen3.5 397B A17B openAlibaba | Feb 15 | 147 | $0.45 | $3.00 | $0.11 | 10 | 52 | 256K | $5.25 at Venice | +52% | Oct 23 |
| GLM 5 open −40% at GMICloudZ.ai | Feb 12 | 146 | $0.60 | $1.92 | $0.12 | 10 | 118 | 200K | $4.20 at Z.AI | +67% | Oct 23 |
| MiniMax M2.5 open −10% at StreamLakeMiniMax | Feb 12 | 147 | $0.27 | $0.95 | $0.027 | 9 | 81 | 200K | $1.50 at GMICloud | +23% | Oct 23 |
| Qwen3 Coder Next open −40% at StreamLakeAlibaba | Feb 3 | — | $0.12 | $0.80 | $0.036 | 4 | 75 | 256K | $1.80 at Alibaba | +96% | Oct 23 |
| Kimi K2.5 open −5% at VeniceMoonshot | Jan 27 | 148 | $0.45 | $2.25 | $0.07 | 8 | 67 | 256K | $3.86 at Venice | +43% | Sep 7 |
| MiniMax M2-her openMiniMax | Jan 23 | — | $0.30 | $1.20 | $0.03 | 1 | 41 | 64K | — | — | Oct 23 |
| Qwen3 Max ThinkingQwen | Jan 23 | — | $0.78 | $3.90 | — | 1 | — | 256K | — | — | Oct 9 |
| GLM 4.7 Flash openZ.ai | Jan 19 | — | $0.06 | $0.40 | $0.01 | 4 | 43 | 198K | $0.47 at Novita AI | +2% | Oct 19 |
| DeepSeek V4.1 Flash 1017 open −51% at DeepInfraDeepSeek | Jan 1 | — | $0.098 | $0.29 | $0.0029 | 22 | 268 | 1M | $1.65 at Alibaba | +321% | Oct 23 |
| MiniMax M3.1 FlashMiniMax | Jan 1 | — | $0.10 | $0.50 | $0.005 | 4 | 228 | 1M | $0.75 at Together AI | +25% | Oct 23 |
| Qwen3 VL 8B Thinking openAlibaba | Jan 1 | — | $0.18 | $2.10 | — | 1 | — | 128K | — | — | Oct 9 |
| MiniMax M2.1 openMiniMax | Dec 23 | — | $0.30 | $1.20 | $0.03 | 2 | 26 | 200K | $1.50 at Minimax | +0% | Oct 8 |
| GLM 4.7 open −27% at VeniceZ.ai | Dec 22 | 144 | $0.40 | $1.75 | $0.08 | 6 | 26 | 200K | $2.80 at Z.AI | +30% | Oct 23 |
| Gemini 3 Flash PreviewGoogle | Dec 17 | 152 | $0.50 | $3.00 | $0.05 | 1 | — | 1M | — | — | Oct 17 |
| Nemotron 3 Nano 30B A3B openNVIDIA | Dec 15 | — | $0.05 | $0.20 | $0.025 | 4 | 173 | 256K | $0.30 at Nebius | +20% | Oct 7 |
| Devstral 2 2512Mistral | Dec 9 | — | $0.40 | $2.00 | $0.04 | 1 | 92 | 256K | — | — | Oct 23 |
| GLM 4.6V openZ.ai | Dec 8 | — | $0.30 | $0.90 | $0.05 | 2 | 10 | 128K | $1.20 at Z.AI | +0% | Oct 23 |
| Ministral 3 14B 2512 openMistral AI | Dec 2 | — | $0.20 | $0.20 | $0.02 | 1 | 64 | 256K | — | — | Oct 23 |
| Ministral 3 3B 2512 openMistral AI | Dec 2 | — | $0.10 | $0.10 | $0.01 | 1 | 189 | 128K | — | — | Oct 23 |
| Ministral 3 8B 2512 openMistral AI | Dec 2 | — | $0.15 | $0.15 | $0.015 | 1 | 116 | 256K | — | — | Oct 23 |
| Mistral Large 3 openMistral AI | Dec 2 | — | $0.50 | $1.50 | — | 1 | — | 128K | — | — | Sep 3 |
| Kimi K2 Thinking openMoonshot | Nov 6 | 146 | $0.60 | $2.50 | $0.15 | 2 | — | 256K | $3.10 at Novita AI | +0% | Oct 22 |
| gpt-oss-safeguard-20b openOpenAI | Oct 29 | — | $0.075 | $0.30 | $0.0375 | 1 | 588 | 128K | — | — | Oct 23 |
| MiniMax M2 open −15% at MinimaxMiniMax | Oct 27 | — | $0.26 | $1.02 | $0.03 | 3 | 25 | 200K | $1.50 at Novita AI | +18% | Oct 23 |
| Qwen3 VL 32B InstructQwen | Oct 21 | — | $0.10 | $0.42 | — | 1 | — | 128K | — | — | Oct 9 |
| Claude Haiku 4.5Anthropic | Oct 15 | 142 | $1.00 | $5.00 | $0.10 | 1 | — | 200K | — | — | Oct 17 |
| Qwen3 VL 8B Instruct openAlibaba | Oct 14 | — | $0.12 | $0.46 | $0.12 | 2 | 63 | 256K | $1.00 at Parasail | +75% | Oct 9 |
| Qwen3 VL 30B A3B Thinking openAlibaba | Oct 6 | — | $0.29 | $1.00 | — | 2 | 28 | 256K | $2.60 at Alibaba | +102% | Oct 23 |
| Qwen3 VL 30B A3B Instruct openAlibaba | Oct 4 | — | $0.15 | $0.60 | — | 4 | 24 | 256K | $1.29 at SiliconFlow | +72% | Oct 23 |
| Granite 4.0 MicroIBM | Oct 2 | — | $0.017 | $0.11 | — | 1 | 35 | 131K | — | — | Oct 23 |
| GLM 4.6 openZ.ai | Sep 30 | — | $0.43 | $1.75 | $0.08 | 5 | 32 | 200K | $2.80 at Z.AI | +28% | Oct 23 |
| Claude Sonnet 4.5Anthropic | Sep 29 | 147 | $3.00 | $15.00 | $0.30 | 1 | — | 200K | — | — | Oct 17 |
| DeepSeek V3.2 open −28% at GMICloudDeepSeek | Sep 29 | 146 | $0.21 | $0.31 | $0.0215 | 14 | 61 | 160K | $7.50 at SambaNova | +1347% | Oct 23 |
| DeepSeek V3.2 Exp openDeepSeek | Sep 29 | 145 | $0.13 | $0.20 | $0.0672 | 3 | 15 | 160K | $0.68 at Novita AI | +102% | Sep 30 |
| Qwen3 Omni 30B A3B InstructQwen | Sep 24 | — | $0.25 | $0.97 | — | 1 | — | 64K | — | — | Oct 8 |
| Qwen3 Omni 30B A3B ThinkingQwen | Sep 24 | — | $0.25 | $0.97 | — | 1 | — | 64K | — | — | Oct 23 |
| Qwen3 MaxQwen | Sep 23 | 142 | $1.20 | $6.00 | — | 2 | — | 256K | $10.56 at Novita AI | +47% | Oct 23 |
| Qwen3 VL 235B A22B Instruct openAlibaba | Sep 23 | — | $0.20 | $0.88 | $0.10 | 5 | 43 | 256K | $2.11 at Parasail | +95% | Oct 23 |
| Qwen3 VL 235B A22B Thinking openAlibaba | Sep 23 | — | $0.40 | $4.00 | — | 2 | — | 128K | $4.93 at Novita AI | +12% | Oct 9 |
| DeepSeek V3.1 Terminus open −40% at StreamLakeDeepSeek | Sep 22 | — | $0.27 | $1.00 | $0.14 | 4 | 45 | 160K | $1.37 at StreamLake | +8% | Oct 23 |
| Qwen3 Next 80B A3B Thinking openAlibaba | Sep 11 | — | $0.15 | $1.20 | — | 2 | — | 256K | $1.35 at Alibaba | +0% | Oct 21 |
| Hermes 4 405BNous Research | Aug 26 | — | $1.00 | $3.00 | — | 1 | 42 | 128K | — | — | Oct 23 |
| DeepSeek V3.1 openDeepSeek | Aug 21 | 140 | $0.25 | $0.95 | $0.13 | 6 | 82 | 160K | $2.20 at CoreWeave | +83% | Oct 23 |
| Baichuan M2 32BBaichuan | Aug 13 | — | $0.07 | $0.07 | — | 1 | — | 128K | — | — | Oct 23 |
| Mistral Medium 3.1Mistral AI | Aug 13 | — | $0.40 | $2.00 | $0.04 | 1 | 79 | 128K | — | — | Oct 23 |
| GLM 4.5V openZ.ai | Aug 11 | — | $0.60 | $1.80 | $0.11 | 2 | 50 | 64K | $2.40 at Z.AI | +0% | Oct 23 |
| Claude Opus 4.1Anthropic | Aug 5 | 144 | $15.00 | $75.00 | $1.50 | 1 | — | 200K | — | — | Oct 17 |
| gpt-oss-120b openOpenAI | Aug 5 | 140 | $0.03 | $0.15 | $0.012 | 19 | 932 | 128K | $1.10 at Cerebras | +511% | Oct 23 |
| gpt-oss-20b openOpenAI | Aug 5 | 138 | $0.02 | $0.10 | $0.02 | 13 | 389 | 128K | $0.38 at Groq | +212% | Oct 23 |
| Qwen3 Coder 30B A3B Instruct openAlibaba | Jul 31 | — | $0.07 | $0.27 | — | 4 | 115 | 256K | $2.70 at Alibaba | +694% | Oct 8 |
| Codestral 2508Mistral AI | Jul 30 | — | $0.30 | $0.90 | $0.03 | 1 | 120 | 250K | — | — | Oct 23 |
| Qwen3 30B A3B Thinking 2507 openAlibaba | Jul 30 | 140 | $0.20 | $2.40 | — | 1 | — | 80K | — | — | Oct 9 |
| GLM 4.5 openZ.ai | Jul 28 | — | $0.60 | $2.20 | $0.11 | 1 | 23 | 128K | — | — | Oct 23 |
| GLM 4.5 Air openZ.ai | Jul 28 | — | $0.13 | $0.85 | $0.025 | 3 | 61 | 128K | $1.30 at Z.AI | +33% | Oct 23 |
| Qwen3 Coder Flash openQwen | Jul 28 | — | $0.30 | $1.50 | $0.06 | 1 | 76 | 1M | — | — | Oct 23 |
| Qwen3 235B A22B Thinking 2507 openAlibaba | Jul 25 | 144 | $0.23 | $2.30 | — | 3 | 30 | 128K | $3.95 at Venice | +56% | Oct 9 |
| Qwen3 Coder Plus openQwen | Jul 23 | — | $1.00 | $5.00 | — | 1 | — | 1M | — | — | Oct 23 |
| Qwen3 Coder openAlibaba | Jul 22 | — | $0.30 | $1.00 | $0.04 | 5 | 90 | 256K | $5.85 at Alibaba | +350% | Oct 23 |
| Qwen3 235B A22B Instruct 2507 open −75% at GMICloudAlibaba | Jul 21 | 139 | $0.0875 | $0.35 | $0.0175 | 10 | 35 | 256K | $1.10 at Google | +151% | Oct 19 |
| Voxtral Small 24B 2507 openMistral AI | Jul 15 | — | $0.10 | $0.30 | $0.01 | 1 | 84 | 32K | — | — | Oct 23 |
| UncensoredDolphin | Jul 9 | — | $0.20 | $0.90 | — | 1 | 63 | 125K | — | — | Oct 23 |
| ERNIE 4.5 21B A3BBaidu | Jun 30 | — | $0.07 | $0.28 | — | 1 | — | 120K | — | — | Oct 23 |
| ERNIE 4.5 VL 424B A47BBaidu | Jun 30 | — | $0.42 | $1.25 | — | 1 | — | 123K | — | — | Oct 8 |
| Mistral Small 3.2 24B openMistral AI | Jun 20 | — | $0.075 | $0.20 | $0.01 | 4 | 130 | 250K | $0.40 at Mistral AI | +45% | Oct 23 |
| Gemini 2.5 FlashGoogle | Jun 17 | 141 | $0.30 | $2.50 | $0.03 | 1 | — | 1M | — | — | Oct 17 |
| Gemini 2.5 ProGoogle | Jun 17 | 145 | $1.25 | $10.00 | $0.13 | 1 | — | 1M | — | — | Oct 17 |
| MiniMax M1 openMiniMax | Jun 17 | — | $0.40 | $2.20 | — | 2 | 75 | 1M | $2.75 at Novita AI | +6% | Oct 23 |
| Mistral MediumMistral AI | May 7 | — | $1.50 | $7.50 | — | 1 | — | 128K | — | — | Sep 3 |
| Mistral Medium 3Mistral AI | May 7 | 134 | $0.40 | $2.00 | $0.04 | 1 | 83 | 128K | — | — | Oct 23 |
| Llama Guard 4 12B openMeta | Apr 30 | — | $0.18 | $0.18 | — | 1 | — | 160K | — | — | Oct 23 |
| Qwen3 32B openAlibaba | Apr 30 | 138 | $0.08 | $0.28 | — | 2 | 45 | 128K | $0.71 at SiliconFlow | +97% | Oct 23 |
| Qwen3 8BQwen | Apr 30 | 136 | $0.18 | $0.70 | — | 1 | — | 128K | — | — | Oct 23 |
| Qwen3 14B openAlibaba | Apr 28 | 138 | $0.10 | $0.22 | — | 3 | 64 | 128K | $1.75 at Alibaba | +447% | Oct 23 |
| Qwen3 30B A3B open −55% at StreamLakeAlibaba | Apr 28 | 136 | $0.0481 | $0.19 | $0.10 | 7 | 154 | 256K | $0.65 at Alibaba | +170% | Oct 9 |
| GPT-4.1OpenAI | Apr 14 | 137 | $2.00 | $8.00 | $0.50 | 1 | — | 1.05M | — | — | Oct 17 |
| GPT-4.1 miniOpenAI | Apr 14 | 135 | $0.40 | $1.60 | $0.10 | 1 | 83 | 1.05M | — | — | Oct 23 |
| Llama 4 Maverick openMeta | Apr 5 | 132 | $0.20 | $0.80 | $0.05 | 5 | 68 | 1M | $1.50 at Google | +50% | Oct 1 |
| Llama 4 Scout openMeta | Apr 5 | 130 | $0.10 | $0.30 | — | 3 | 35 | 1.25M | $0.95 at Google | +137% | Oct 23 |
| DeepSeek V3 0324 openDeepSeek | Mar 24 | — | $0.24 | $0.90 | $0.11 | 4 | 25 | 160K | $2.00 at Crusoe | +75% | Sep 29 |
| Mistral Small 3.1 24BMistral | Mar 17 | 128 | $0.35 | $0.56 | — | 1 | 54 | 125K | — | — | Oct 23 |
| Command A openCohere | Mar 13 | — | $2.50 | $10.00 | — | 1 | — | 250K | — | — | Sep 3 |
| Gemma 3 12B openGoogle | Mar 12 | 124 | $0.05 | $0.10 | $0.05 | 3 | 32 | 128K | $0.28 at NextBit | +83% | Oct 23 |
| Gemma 3 27B openGoogle | Mar 12 | 130 | $0.08 | $0.16 | $0.04 | 5 | 39 | 128K | $0.53 at Parasail | +121% | Oct 23 |
