Overview
What changed this week · Oct 16 to Oct 23
Price drops85% or morePrice rises115% or moreNew models2released this weekDiscounts live8074 off the list price on 40 models, 6 announced by hosts
| Model | Provider | Input | Output | Cache | Context | Change ↓ |
|---|---|---|---|---|---|---|
| Ling 3.1 Flash | DeepInfra | $0.075 | $0.23 | $0.015 | 256K | −75% |
| DeepSeek V4.1 Flash | AtlasCloud | $0.14 | $0.54 | $0.0135 | 1M | −30% |
| GLM 5.3 | GMICloud | $0.70 | $2.20 | $0.13 | 1M | −29% |
| GLM 5.3 Flash | GMICloud | $0.075 | $0.25 | $0.015 | 1M | −17% |
| MiMo-V2.6-Flash | GMICloud | $0.12 | $0.24 | $0.0026 | 1.05M | −15% |
| MiMo-V2.6-Pro | DeepInfra | $0.39 | $0.78 | $0.0032 | 1M | −10% |
| Qwen3.6 35B A3B | Parasail | $0.10 | $0.95 | $0.05 | 256K | −9% |
| Gemma 4 26B A4B | Io Net | $0.09 | $0.31 | $0.041 | 262K | −7% |
Prices per million tokens, today · biggest drop first, on the input + output price · hover a row for the price before · offers that reprice often and changes of source are left out.
| Model | Provider | Input | Output | Cache | Context | Change ↓ |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash | DeepInfra | $0.15 | $0.50 | $0.03 | 1M | +100% |
| Mistral Large 4 | Mistral AI | $1.36 | $4.18 | $0.14 | 1M | +100% |
| GLM 5.3 Flash | Reka | $0.08 | $2.40 | $0.04 | 1M | +49% |
| Gemma 4 31B | DeepInfra | $0.20 | $0.40 | — | 256K | +40% |
| Gemma 3 12B | NextBit | $0.10 | $0.17 | $0.05 | 128K | +38% |
| DeepSeek V4 Pro 0813 | Venice | $1.65 | $4.95 | $0.17 | 1M | +33% |
| Qwen3.6 27B | Reka | $0.30 | $3.20 | $0.035 | 256K | +25% |
| Qwen3.6 35B A3B | AtlasCloud | $0.25 | $1.25 | $0.25 | 256K | +15% |
| Kimi K3 | Parasail | $3.00 | $15.00 | $0.30 | 1M | +15% |
| DeepSeek V4.1 Flash | Alibaba | $0.33 | $1.32 | $0.033 | 1M | +10% |
| DeepSeek V4 Flash 0731 | Reka | $0.05 | $0.53 | $0.02 | 256K | +5% |
Prices per million tokens, today · biggest rise first, on the input + output price · hover a row for the price before.
| Model | Cheapest at | Input | Output | Context | Hosts | Released ↓ |
|---|---|---|---|---|---|---|
| MiniMax M3.1 Flash | InferenceNet | $0.10 | $0.50 | 1M | 4 | Oct 19 |
| DeepSeek V4.1 Flash 1017 | DeepInfra | $0.098 | $0.29 | 1M | 22 | Oct 17 |
Release date from the maker · price at the cheapest host today, per million tokens.