Cheapest LLM chat API
All chat-capable LLM APIs with a verified price. · 208 models
| # | Model | Input /1M | Output /1M | Blended /1M | Released | Verified |
|---|---|---|---|---|---|---|
| 1 | Qwen3.7 Flash (Alibaba) · Alibaba | $0.03 | $0.13 | $0.16 | 2026-07-15 | today |
| 2 | Nemotron 3.5 Lightning (Io Net) · Io Net | $0.0469 | $0.134 | $0.181 | 2026-08-11 | today |
| 3 | GLM 5.3 Flash (StreamLake) · StreamLake | $0.0435 | $0.145 | $0.189 | 2026-08-26 | today |
| 4 | Ministral 3 3B 2512 (Mistral) · Mistral AI | $0.1 | $0.1 | $0.2 | 2025-12-02 | today |
| 5 | Reka Edge (Reka) · Reka | $0.1 | $0.1 | $0.2 | 2026-03-20 | today |
| 6 | DeepSeek V4 Flash 0731 (Relace) · Relace | $0.07 | $0.14 | $0.21 | 2026-07-31 | today |
| 7 | DeepSeek V4 Flash 0423 (StreamLake) · StreamLake | $0.07 | $0.14 | $0.21 | 2026-04-24 | today |
| 8 | Ling 3.0 Flash (Novita) · Novita AI | $0.06 | $0.18 | $0.24 | 2026-07-23 | today |
| 9 | Ling 3.0 Flash VL (inclusionAI) · DeepInfra | $0.06 | $0.18 | $0.24 | 2026-09-04 | today |
| 10 | Qwen3.5-9B (SiliconFlow) · SiliconFlow | $0.1 | $0.15 | $0.25 | 2026-02-23 | today |
| 11 | Nemotron 3 Nano 30B A3B (Crusoe) · Crusoe | $0.05 | $0.2 | $0.25 | 2025-12-15 | 16d ago |
| 12 | Granite 4.2 8B (CoreWeave) · CoreWeave | $0.1 | $0.15 | $0.25 | 2026-08-31 | today |
| 13 | Gemma 4 26B A4B (Reka) · Reka | $0.06 | $0.2 | $0.26 | 2026-04-02 | 23d ago |
| 14 | MiMo-V2.6-Flash (Relace) · Relace | $0.14 | $0.14 | $0.28 | 2026-09-22 | today |
| 15 | Ling 3.0 Flash Fin (inclusionAI) · Novita AI | $0.075 | $0.22 | $0.295 | 2026-09-03 | today |
| 16 | Ling 3.0 Flash Sante (inclusionAI) · Novita AI | $0.075 | $0.22 | $0.295 | 2026-09-04 | today |
| 17 | Ministral 3 8B 2512 (Mistral) · Mistral AI | $0.15 | $0.15 | $0.3 | 2025-12-02 | today |
| 18 | Ling 3.1 Flash (DeepInfra) · DeepInfra | $0.075 | $0.225 | $0.3 | 2026-09-29 | today |
| 19 | gpt-oss-safeguard-20b (Groq) · Groq | $0.075 | $0.3 | $0.375 | 2025-10-29 | today |
| 20 | Gemma 4 31B (Reka) · Reka | $0.08 | $0.3 | $0.38 | 2026-04-02 | 24d ago |
| 21 | DeepSeek V4.1 Flash 1017 (DeepInfra) · DeepInfra | $0.098 | $0.294 | $0.392 | 2026-10-17 | today |
| 22 | MiMo-V2.5 (DeepInfra) · DeepInfra | $0.133 | $0.266 | $0.399 | 2026-04-22 | 24d ago |
| 23 | Ministral 3 14B 2512 (Mistral) · Mistral AI | $0.2 | $0.2 | $0.4 | 2025-12-02 | today |
| 24 | Nemotron 3.5 Content Safety (DeepInfra) · DeepInfra | $0.2 | $0.2 | $0.4 | 2026-06-04 | today |
| 25 | GLM 4.7 Flash (Venice) · Venice | $0.06 | $0.4 | $0.46 | 2026-01-19 | 4d ago |
| 26 | DeepSeek V4.1 Flash (Io Net) · Io Net | $0.099 | $0.369 | $0.468 | 2026-09-10 | 21d ago |
| 27 | Nemotron 3 Super (DeepInfra) · DeepInfra | $0.085 | $0.4 | $0.485 | 2026-03-11 | today |
| 28 | Qwen3.5-Flash (Alibaba) · Alibaba | $0.1 | $0.4 | $0.5 | 2026-02-23 | today |
| 29 | Nemotron 3.5 Super VL (NVIDIA) · Crusoe | $0.1 | $0.4 | $0.5 | 2026-10-15 | today |
| 30 | DeepSeek V3.2 (GMICloud) · GMICloud | $0.2088 | $0.3096 | $0.518 | 2025-12-01 | today |
| 31 | GPT-6 Luna (OpenAI) · OpenAI | $0.1 | $0.5 | $0.6 | 2026-09-22 | 25d ago |
| 32 | Claude Haiku 5.5 (Anthropic) · Anthropic | $0.1 | $0.5 | $0.6 | 2026-10-07 | 16d ago |
| 33 | MiniMax M3.1 Flash (InferenceNet) · InferenceNet | $0.1 | $0.5 | $0.6 | 2026 | today |
| 34 | Qwen3.8 Flash (Alibaba) · Alibaba | $0.15 | $0.47 | $0.62 | 2026-08-26 | 47d ago ⚠ |
| 35 | Qwen3.8 Omni Flash (Alibaba) · Alibaba | $0.15 | $0.47 | $0.62 | 2026-09-17 | 35d ago |
| 36 | Hunyuan 3 (DeepInfra) · DeepInfra | $0.13 | $0.53 | $0.66 | 2026-07-06 | 15d ago |
| 37 | Mistral Small 4 (Mistral) · Mistral AI | $0.15 | $0.6 | $0.75 | 2026-03-16 | 50d ago ⚠ |
| 38 | DeepSeek V4 Flash Vision Exp (DeepInfra) · DeepInfra | $0.2156 | $0.6468 | $0.862 | 2026-08-21 | today |
| 39 | MiMo-V2.5-Pro (GMICloud) · GMICloud | $0.3045 | $0.609 | $0.913 | 2026-04-22 | today |
| 40 | Qwen3 Coder Next (Parasail) · Parasail | $0.12 | $0.8 | $0.92 | 2026-02-03 | today |
| 41 | Qwen3.6 35B A3B (AkashML) · AkashML | $0.1 | $0.9 | $1 | 2026-04-17 | today |
| 42 | MiniMax M2.7 (GMICloud) · GMICloud | $0.21 | $0.84 | $1.05 | 2026-03-18 | today |
| 43 | Qwen3.5-35B-A3B (DeepInfra) · DeepInfra | $0.14 | $1 | $1.14 | 2026-02-23 | today |
| 44 | MiMo-V2.6-Pro (DeepInfra) · DeepInfra | $0.387 | $0.783 | $1.17 | 2026-09-21 | today |
| 45 | MiniMax M3 (CoreWeave) · CoreWeave | $0.23 | $0.96 | $1.19 | 2026-06-01 | today |
| 46 | GLM 4.6V (Novita) · Novita AI | $0.3 | $0.9 | $1.2 | 2025-12-08 | today |
| 47 | MiniMax M2.5 (Venice) · Venice | $0.27 | $0.95 | $1.22 | 2026-02-12 | today |
| 48 | MiniMax M2 (Minimax) · Minimax | $0.255 | $1.02 | $1.275 | 2025-10-27 | today |
| 49 | Qwen3.8 27B (Chutes) · Chutes | $0.039 | $1.25 | $1.289 | 2026-08-14 | today |
| 50 | Step 3.7 Flash (Novita) · Novita AI | $0.2 | $1.15 | $1.35 | 2026-05-29 | today |
| 51 | GPT-5.6 Luna (OpenAI) · OpenAI | $0.2 | $1.2 | $1.4 | 2026-07-09 | today |
| 52 | MiniMax M2.1 (Novita) · Novita AI | $0.3 | $1.2 | $1.5 | 2025-12-23 | 15d ago |
| 53 | MiniMax M2-her (Minimax) · Minimax | $0.3 | $1.2 | $1.5 | 2026-01-23 | today |
| 54 | Muse Glimmer 30B (Meta) · DeepInfra | $0.3 | $1.2 | $1.5 | 2026-08-10 | today |
| 55 | GLM 5.3 FlashX (Z.AI) · Z.AI | $0.37 | $1.25 | $1.62 | 2026-09-18 | today |
| 56 | Inkling Small (DeepInfra) · DeepInfra | $0.45 | $1.2 | $1.65 | 2026-07-30 | today |
| 57 | Qwen3.6 Flash (Alibaba) · Alibaba | $0.25 | $1.5 | $1.75 | 2026-04-27 | today |
| 58 | Command A+ (Cohere) · Cohere | $0.3 | $1.5 | $1.8 | 2026-09-22 | today |
| 59 | Mistral Large 3 (Mistral) · Mistral AI | $0.5 | $1.5 | $2 | 2025-12-02 | 50d ago ⚠ |
| 60 | Qwen3.7 Plus (Alibaba) · Alibaba | $0.4 | $1.6 | $2 | 2026-06-02 | today |
| 61 | GLM 4.7 (DeepInfra) · DeepInfra | $0.4 | $1.75 | $2.15 | 2025-12-22 | today |
| 62 | Qwen3.6 27B (Chutes) · Chutes | $0.25 | $2 | $2.25 | 2026-04-22 | today |
| 63 | Qwen3.5-27B (SiliconFlow) · SiliconFlow | $0.25 | $2 | $2.25 | 2026-02-23 | today |
| 64 | Qwen3 VL 8B Thinking (Alibaba) · Alibaba | $0.18 | $2.1 | $2.28 | 2026 | 14d ago |
| 65 | Qwen3.5-122B-A10B (SiliconFlow) · SiliconFlow | $0.26 | $2.08 | $2.34 | 2026-02-23 | today |
| 66 | GLM 5.3 (Inceptron) · Inceptron | $0.4 | $1.96 | $2.36 | 2026-08-14 | today |
| 67 | GLM-5.2 (DeepInfra) · DeepInfra | $0.5625 | $1.8 | $2.362 | 2026-06-13 | today |
| 68 | Kimi K2.6 (Chutes) · Chutes | $0.45 | $1.95 | $2.4 | 2026-04-21 | today |
| 69 | Devstral 2 2512 (Mistral) · Mistral AI | $0.4 | $2 | $2.4 | 2025-12-09 | today |
| 70 | DeepSeek V4 Pro 0423 (Relace) · Relace | $0.9 | $1.5 | $2.4 | 2026-04-24 | today |
| 71 | DeepSeek V4 Pro 0813 (Relace) · Relace | $0.5 | $2 | $2.5 | 2026-08-13 | today |
| 72 | GLM 5 (GMICloud) · GMICloud | $0.6 | $1.92 | $2.52 | 2026-02-12 | today |
| 73 | Kimi K2.5 (DeepInfra) · DeepInfra | $0.45 | $2.25 | $2.7 | 2026-01-27 | 46d ago ⚠ |
| 74 | Nemotron 3 Ultra (DeepInfra) · DeepInfra | $0.5 | $2.2 | $2.7 | 2026-06-04 | today |
| 75 | Gemini 3.5 Flash Lite (Google) · Google | $0.3 | $2.5 | $2.8 | 2026-07-21 | 48d ago ⚠ |
| 76 | Qwen3.5 Plus 2026-04-20 (Alibaba) · Alibaba | $0.4 | $2.4 | $2.8 | 2026-02-16 | today |
| 77 | Kimi K2 Thinking (Google) · Google | $0.6 | $2.5 | $3.1 | 2025-11-06 | today |
| 78 | Hunyuan 4 Preview (Novita) · Novita AI | $0.834 | $2.501 | $3.335 | 2026-08-28 | today |
| 79 | Qwen3.5 397B A17B (DeepInfra) · DeepInfra | $0.45 | $3 | $3.45 | 2026-02-15 | today |
| 80 | Qwen3.6 Plus (Alibaba) · Alibaba | $0.5 | $3 | $3.5 | 2026-04-02 | today |
| 81 | Gemini 3 Flash Preview (Google) · Google | $0.5 | $3 | $3.5 | 2025-12-17 | 6d ago |
| 82 | Step 5 Preview (StepFun) · StepFun | $1 | $2.7 | $3.7 | 2026-09-16 | today |
| 83 | Kimi K2.7 Code (StreamLake) · StreamLake | $0.7125 | $3 | $3.712 | 2026-06-12 | today |
| 84 | GLM 5.1 (StreamLake) · StreamLake | $0.966 | $3.036 | $4.002 | 2026-04-07 | today |
| 85 | Gemini 3.6 Flash · Google | $0.75 | $3.75 | $4.5 | 2026-07-21 | 50d ago ⚠ |
| 86 | Gemini 3.8 Flash (Google) · Google | $0.75 | $3.75 | $4.5 | 2026-09-02 | 6d ago |
| 87 | Gemini 3.7 Flash (Google) · Google | $0.75 | $3.75 | $4.5 | 2026-08-13 | 48d ago ⚠ |
| 88 | Qwen3 Max Thinking (Alibaba) · Alibaba | $0.78 | $3.9 | $4.68 | 2026-01-23 | 14d ago |
| 89 | Inkling (DeepInfra) · DeepInfra | $0.95 | $4.05 | $5 | 2026-07-15 | 1d ago |
| 90 | Qwen3.7 Max (Novita) · Novita AI | $1.25 | $3.75 | $5 | 2026-05-21 | today |
| 91 | GLM 5V Turbo (Z.AI) · Z.AI | $1.2 | $4 | $5.2 | 2026-04-01 | today |
| 92 | GLM 5 Turbo (Z.AI) · Z.AI | $1.2 | $4 | $5.2 | 2026-03-16 | today |
| 93 | Muse Spark 1.3 (Meta) · Meta | $1.25 | $4.25 | $5.5 | 2026-09-02 | today |
| 94 | Muse Spark Open (Meta) · Together AI | $1.25 | $4.25 | $5.5 | 2026-10-15 | today |
| 95 | Mistral Large 4 (Mistral) · Mistral AI | $1.36 | $4.18 | $5.54 | 2026-10-06 | today |
| 96 | Grok 4.6 (xAI) · xAI | $2 | $6 | $8 | 2026-08-12 | 6d ago |
| 97 | Grok 4.7 (xAI) · xAI | $2 | $6 | $8 | 2026-09-21 | 29d ago |
| 98 | Grok 4.5 (xAI) · xAI | $2 | $6 | $8 | 2026-07-08 | 48d ago ⚠ |
| 99 | Qwen3.8 2.4T A95B (Novita) · Novita AI | $2 | $6 | $8 | 2026-08-12 | today |
| 100 | Qwen3.8 Max (Novita) · Novita AI | $2 | $6 | $8 | 2026-08-03 | today |
| 101 | Mistral Medium 3.5 (Mistral) · Mistral AI | $1.5 | $7.5 | $9 | 2026-04-30 | today |
| 102 | Qwen3.6 Max Preview (Alibaba) · Alibaba | $1.3 | $7.8 | $9.1 | 2026-04-20 | today |
| 103 | Kimi K3 (Chutes) · Chutes | $1.85 | $9.5 | $11.35 | 2026-07-16 | today |
| 104 | Claude Sonnet 5 (Anthropic) · Anthropic | $2 | $10 | $12 | 2026-06-30 | today |
| 105 | GPT-6 Sol (OpenAI) · OpenAI | $2 | $10 | $12 | 2026-09-22 | 25d ago |
| 106 | Claude Sonnet 5.5 (Anthropic) · Anthropic | $2 | $10 | $12 | 2026-09-28 | 6d ago |
| 107 | GPT-6.1 Sol (OpenAI) · OpenAI | $2 | $10 | $12 | 2026-09-29 | 24d ago |
| 108 | Gemini 4 Argon (Google) · Google | $2 | $10 | $12 | 2026-09-30 | 6d ago |
| 109 | GPT-5.6 Terra (OpenAI) · OpenAI | $2 | $12 | $14 | 2026-07-09 | today |
| 110 | Gemini 3.1 Pro Preview (Google) · Google | $2 | $12 | $14 | 2026-02-19 | 6d ago |
| 111 | GPT-5.3 Codex (OpenAI) · OpenAI | $1.75 | $14 | $15.75 | 2026-02-24 | 6d ago |
| 112 | Qwen3.8 Max Prime (Alibaba) · Alibaba | $4 | $12 | $16 | 2026-09-23 | today |
| 113 | Claude Opus 5.5 (Anthropic) · Anthropic | $4 | $20 | $24 | 2026-09-22 | 29d ago |
| 114 | GPT-5.6 Sol (OpenAI) · OpenAI | $4 | $20 | $24 | 2026-07-09 | today |
| 115 | Muse Wonder (Meta) · Meta | $4 | $20 | $24 | 2026-10-12 | today |
| 116 | Claude Opus 5 (Anthropic) · Anthropic | $5 | $25 | $30 | 2026-07-24 | today |
| 117 | Claude Fable 5 (Anthropic) · Anthropic | $10 | $50 | $60 | 2026-06-09 | today |
| 118 | Claude Fable 5.1 (Anthropic) · Anthropic | $10 | $50 | $60 | 2026-09-01 | 48d ago ⚠ |
| 119 | GPT-6 Astra (OpenAI) · OpenAI | $10 | $50 | $60 | 2026-09-03 | 6d ago |
Blended = input + output price per 1M tokens. One cheapest offer shown per model, models released within the last 12 months. "Verified" = when each price was last checked against its source. Click a column header to sort.
Older models — released more than 12 months ago (89)
Still widely used in production and still priced daily, but no longer state of the art. Kept out of the main ranking so it reflects the current generation.
| # | Model | Input /1M | Output /1M | Blended /1M | Age | Verified |
|---|---|---|---|---|---|---|
| 120 | Mistral Nemo (Io Net) · Io Net | $0.0166 | $0.0216 | $0.038 | 27 mo | today |
| 121 | Llama 3.1 8B (DeepInfra) · DeepInfra | $0.02 | $0.04 | $0.06 | 27 mo | today |
| 122 | Gemma 3 4B (Parasail) · Parasail | $0.04 | $0.05 | $0.09 | 19 mo | today |
| 123 | gpt-oss-20b (AkashML) · AkashML | $0.02 | $0.1 | $0.12 | 14 mo | today |
| 124 | Granite 4.0 Micro (Cloudflare) · Cloudflare | $0.017 | $0.112 | $0.129 | 12 mo | today |
| 125 | Mistral Small 3 (DeepInfra) · DeepInfra | $0.05 | $0.08 | $0.13 | 20 mo | today |
| 126 | Baichuan M2 32B (Novita) · Novita AI | $0.07 | $0.07 | $0.14 | 14 mo | today |
| 127 | Gemma 3 12B (Novita) · Novita AI | $0.05 | $0.1 | $0.15 | 19 mo | today |
| 128 | gpt-oss-120b (Venice) · Venice | $0.03 | $0.15 | $0.18 | 14 mo | today |
| 129 | Command R7B (12-2024) (Cohere) · Cohere | $0.0375 | $0.15 | $0.188 | 22 mo | today |
| 130 | Phi 4 (DeepInfra) · DeepInfra | $0.07 | $0.14 | $0.21 | 22 mo | today |
| 131 | Llama 3.2 1B Instruct (Cloudflare) · Cloudflare | $0.027 | $0.201 | $0.228 | 24 mo | today |
| 132 | Gemma 3 27B (DeepInfra) · DeepInfra | $0.08 | $0.16 | $0.24 | 19 mo | today |
| 133 | Qwen3 30B A3B Instruct 2507 (StreamLake) · StreamLake | $0.0481 | $0.193 | $0.241 | 17 mo | 14d ago |
| 134 | Mistral Small 3.2 24B (DeepInfra) · DeepInfra | $0.075 | $0.2 | $0.275 | 16 mo | today |
| 135 | Reka Flash 3 (Reka) · Reka | $0.1 | $0.2 | $0.3 | 19 mo | today |
| 136 | Qwen2.5 7B Instruct (Phala) · Phala | $0.1 | $0.2 | $0.3 | 24 mo | today |
| 137 | Qwen3 14B (NextBit) · NextBit | $0.1 | $0.22 | $0.32 | 17 mo | today |
| 138 | DeepSeek V3.2 Exp (AtlasCloud) · AtlasCloud | $0.1344 | $0.2016 | $0.336 | 12 mo | 23d ago |
| 139 | Qwen3 Coder 30B A3B Instruct (Novita) · Novita AI | $0.07 | $0.27 | $0.34 | 14 mo | 15d ago |
| 140 | ERNIE 4.5 21B A3B (Novita) · Novita AI | $0.07 | $0.28 | $0.35 | 15 mo | today |
| 141 | Llama Guard 4 12B (DeepInfra) · DeepInfra | $0.18 | $0.18 | $0.36 | 17 mo | today |
| 142 | Qwen3 32B (DeepInfra) · DeepInfra | $0.08 | $0.28 | $0.36 | 17 mo | today |
| 143 | Llama 3.2 3B Instruct (Parasail) · Parasail | $0.05 | $0.33 | $0.38 | 24 mo | today |
| 144 | Llama 4 Scout (DeepInfra) · DeepInfra | $0.1 | $0.3 | $0.4 | 18 mo | today |
| 145 | Voxtral Small 24B 2507 (Mistral) · Mistral AI | $0.1 | $0.3 | $0.4 | 15 mo | today |
| 146 | Llama 3.3 70B (DeepInfra) · DeepInfra | $0.1 | $0.32 | $0.42 | 22 mo | today |
| 147 | Qwen3 235B A22B Instruct 2507 (GMICloud) · GMICloud | $0.0875 | $0.35 | $0.438 | 15 mo | 4d ago |
| 148 | Qwen3 VL 32B Instruct (Alibaba) · Alibaba | $0.104 | $0.416 | $0.52 | 12 mo | 14d ago |
| 149 | Qwen3 VL 8B Instruct (Alibaba) · Alibaba | $0.117 | $0.455 | $0.572 | 12 mo | 14d ago |
| 150 | GPT-4o mini · OpenAI | $0.15 | $0.6 | $0.75 | 27 mo | today |
| 151 | Command R (Cohere) · Cohere | $0.15 | $0.6 | $0.75 | 25 mo | 50d ago ⚠ |
| 152 | Qwen3 VL 30B A3B Instruct (DeepInfra) · DeepInfra | $0.15 | $0.6 | $0.75 | 12 mo | today |
| 153 | Qwen 2.5 72B (DeepInfra) · DeepInfra | $0.36 | $0.4 | $0.76 | 25 mo | today |
| 154 | Saba (Mistral) · Mistral AI | $0.2 | $0.6 | $0.8 | 20 mo | today |
| 155 | Llama 3.1 70B Instruct (DeepInfra) · DeepInfra | $0.4 | $0.4 | $0.8 | 27 mo | today |
| 156 | Qwen3 Next 80B A3B Instruct (Alibaba) · Alibaba | $0.0975 | $0.78 | $0.878 | 22 mo | 14d ago |
| 157 | Qwen3 8B (Alibaba) · Alibaba | $0.18 | $0.7 | $0.88 | 17 mo | today |
| 158 | Mistral Small 3.1 24B (Cloudflare) · Cloudflare | $0.351 | $0.555 | $0.906 | 19 mo | today |
| 159 | GLM 4.5 Air (Novita) · Novita AI | $0.13 | $0.85 | $0.98 | 14 mo | today |
| 160 | Llama 4 Maverick (DeepInfra) · DeepInfra | $0.2 | $0.8 | $1 | 18 mo | 22d ago |
| 161 | Qwen3 VL 235B A22B Instruct (DeepInfra) · DeepInfra | $0.2 | $0.88 | $1.08 | 12 mo | today |
| 162 | Uncensored (Venice) · Venice | $0.2 | $0.9 | $1.1 | 15 mo | today |
| 163 | DeepSeek V3 0324 (DeepInfra) · DeepInfra | $0.24 | $0.9 | $1.14 | 18 mo | 24d ago |
| 164 | DeepSeek V3.1 (DeepInfra) · DeepInfra | $0.25 | $0.95 | $1.2 | 14 mo | today |
| 165 | Codestral 2508 (Mistral) · Mistral AI | $0.3 | $0.9 | $1.2 | 14 mo | today |
| 166 | DeepSeek Chat (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 21 mo | today |
| 167 | DeepSeek V3 (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 21 mo | today |
| 168 | Qwen3 Omni 30B A3B Instruct (Novita) · Novita AI | $0.25 | $0.97 | $1.22 | 12 mo | 15d ago |
| 169 | Qwen3 Omni 30B A3B Thinking (Novita) · Novita AI | $0.25 | $0.97 | $1.22 | 12 mo | today |
| 170 | DeepSeek V3.1 Terminus (SiliconFlow) · SiliconFlow | $0.27 | $1 | $1.27 | 13 mo | today |
| 171 | Qwen3 VL 30B A3B Thinking (SiliconFlow) · SiliconFlow | $0.29 | $1 | $1.29 | 12 mo | today |
| 172 | Qwen3 Coder (DeepInfra) · DeepInfra | $0.3 | $1 | $1.3 | 15 mo | today |
| 173 | MiniMax-01 (Minimax) · Minimax | $0.2 | $1.1 | $1.3 | 21 mo | today |
| 174 | Gemma 2 27B (NextBit) · NextBit | $0.65 | $0.65 | $1.3 | 27 mo | today |
| 175 | Qwen3 Next 80B A3B Thinking (Google) · Google | $0.15 | $1.2 | $1.35 | 13 mo | 2d ago |
| 176 | Hermes 3 70B Instruct (DeepInfra) · DeepInfra | $0.7 | $0.7 | $1.4 | 26 mo | today |
| 177 | Qwen Plus 0728 (Alibaba) · Alibaba | $0.4 | $1.2 | $1.6 | 32 mo | today |
| 178 | Qwen2.5 Coder 32B Instruct (Cloudflare) · Cloudflare | $0.66 | $1 | $1.66 | 23 mo | today |
| 179 | ERNIE 4.5 VL 424B A47B (Novita) · Novita AI | $0.42 | $1.25 | $1.67 | 15 mo | 15d ago |
| 180 | Qwen3 Coder Flash (Alibaba) · Alibaba | $0.3 | $1.5 | $1.8 | 14 mo | today |
| 181 | Qwen2.5 VL 72B Instruct (Parasail) · Parasail | $0.8 | $1 | $1.8 | 20 mo | today |
| 182 | GPT-4.1 mini · OpenAI | $0.4 | $1.6 | $2 | 18 mo | today |
| 183 | Hermes 3 405B Instruct (DeepInfra) · DeepInfra | $1 | $1 | $2 | 26 mo | today |
| 184 | GLM 4.6 (Venice) · Venice | $0.43 | $1.75 | $2.18 | 12 mo | today |
| 185 | GLM-4 32B (Novita) · Novita AI | $0.55 | $1.66 | $2.21 | 33 mo | 15d ago |
| 186 | Mistral Medium 3.1 (Mistral) · Mistral AI | $0.4 | $2 | $2.4 | 14 mo | today |
| 187 | Mistral Medium 3 (Mistral) · Mistral AI | $0.4 | $2 | $2.4 | 17 mo | today |
| 188 | GLM 4.5V (Novita) · Novita AI | $0.6 | $1.8 | $2.4 | 14 mo | today |
| 189 | Qwen3 235B A22B Thinking 2507 (Alibaba) · Alibaba | $0.23 | $2.3 | $2.53 | 14 mo | 14d ago |
| 190 | MiniMax M1 (Minimax) · Minimax | $0.4 | $2.2 | $2.6 | 16 mo | today |
| 191 | Qwen3 30B A3B Thinking 2507 (Alibaba) · Alibaba | $0.2 | $2.4 | $2.6 | 14 mo | 14d ago |
| 192 | DeepSeek R1 (DeepInfra) · DeepInfra | $0.5 | $2.15 | $2.65 | 16 mo | today |
| 193 | Gemini 2.5 Flash (Google) · Google | $0.3 | $2.5 | $2.8 | 16 mo | 6d ago |
| 194 | GLM 4.5 (Z.AI) · Z.AI | $0.6 | $2.2 | $2.8 | 14 mo | today |
| 195 | Hermes 4 405B (Nebius) · Nebius | $1 | $3 | $4 | 13 mo | today |
| 196 | Qwen3 VL 235B A22B Thinking (Alibaba) · Alibaba | $0.4 | $4 | $4.4 | 12 mo | 14d ago |
| 197 | Qwen3 Coder Plus (Alibaba) · Alibaba | $1 | $5 | $6 | 15 mo | today |
| 198 | Claude Haiku 4.5 (Anthropic) · Anthropic | $1 | $5 | $6 | 12 mo | 6d ago |
| 199 | Qwen3 Max (Alibaba) · Alibaba | $1.2 | $6 | $7.2 | 12 mo | today |
| 200 | Mixtral 8x22B Instruct (Mistral) · Mistral AI | $2 | $6 | $8 | 30 mo | today |
| 201 | Mistral Medium (Mistral) · Mistral AI | $1.5 | $7.5 | $9 | 17 mo | 50d ago ⚠ |
| 202 | GPT-4.1 (OpenAI) · OpenAI | $2 | $8 | $10 | 18 mo | 6d ago |
| 203 | Gemini 2.5 Pro (Google) · Google | $1.25 | $10 | $11.25 | 16 mo | 6d ago |
| 204 | GPT-4o · OpenAI | $2.5 | $10 | $12.5 | 29 mo | today |
| 205 | Command A (Cohere) · Cohere | $2.5 | $10 | $12.5 | 19 mo | 50d ago ⚠ |
| 206 | Command R+ (08-2024) (Cohere) · Cohere | $2.5 | $10 | $12.5 | 25 mo | today |
| 207 | Claude Sonnet 4.5 (Anthropic) · Anthropic | $3 | $15 | $18 | 12 mo | 6d ago |
| 208 | Claude Opus 4.1 (Anthropic) · Anthropic | $15 | $75 | $90 | 14 mo | 6d ago |