Deals
Free models, discounts, off-peak prices and free credits · read Oct 23, 09:51 UTC
- Laguna S 2.1 OpenRouter, in 8 days
- Laguna XS 2.1 OpenRouter, in 8 days
OpenRouter free models: 20 req/min, 50 req/day, 1,000 req/day with $10 of credits.
| Model | Where | Until ↑ | Then, per M | Limits | Checked |
|---|---|---|---|---|---|
| Laguna S 2.1 | OpenRouterserved by Poolside | Oct 31in 8 days | — | OpenRouter rule | Oct 23 |
| Laguna XS 2.1 | OpenRouterserved by Poolside | Oct 31in 8 days | — | OpenRouter rule | Oct 23 |
| Dots3-Note Preview | OpenRouterserved by AtlasCloud | Dec 31 | — | OpenRouter rule | Oct 23 |
| Flint | OpenRouterserved by Recursive | no end date | — | OpenRouter rule | Oct 23 |
| Xing4.0 29B A4B | OpenRouterserved by Phala | no end date | — | OpenRouter rule | Oct 23 |
| Nemotron 3.5 Super VL | OpenRouterserved by Nvidia | no end date | $0.10 · $0.40at Crusoe | OpenRouter rule | Oct 23 |
| LFM2.5-2.6B | OpenRouterserved by Liquid | no end date | — | OpenRouter rule | Oct 23 |
| Nemotron 3.5 Lightning | OpenRouterserved by Nvidia | no end date | $0.0469 · $0.13at Io Net | OpenRouter rule | Oct 23 |
| Inkling Small | OpenRouterserved by Thinking Machines | no end date | $0.45 · $1.20at DeepInfra | OpenRouter rule | Oct 23 |
| Inkling | OpenRouterserved by Thinking Machines | no end date | $0.95 · $4.05at DeepInfra | OpenRouter rule | Oct 23 |
| North Mini Code | OpenRouterserved by Cohere | no end date | — | OpenRouter rule | Oct 23 |
| Nemotron 3.5 Content Safety | OpenRouterserved by Nvidia | no end date | $0.20 · $0.20at DeepInfra | OpenRouter rule | Oct 23 |
| Nemotron 3 Ultra | OpenRouterserved by Nvidia | no end date | $0.50 · $2.20at DeepInfra | OpenRouter rule | Oct 23 |
| Nemotron 3 Nano Omni | OpenRouterserved by Nvidia | no end date | — | OpenRouter rule | Oct 23 |
| Gemma 4 26B A4B | OpenRouterserved by Google AI Studio | no end date | $0.06 · $0.20at Reka | OpenRouter rule | Oct 23 |
| Gemma 4 31B | OpenRouterserved by Google AI Studio | no end date | $0.08 · $0.30at Reka | OpenRouter rule | Oct 23 |
| Nemotron 3 Super | OpenRouterserved by Nvidia | no end date | $0.085 · $0.40at DeepInfra | OpenRouter rule | Oct 23 |
| Ternary Bonsai 27B | Together AI | no end date | — | $0 input and output | Oct 23 |
| Apodex 1.1 Mini | Novita AI | no end date | — | Free input and output | Oct 23 |
| Dots 3 Note Preview | AtlasCloud | no end date | — | Free input and output | Oct 23 |
| GLM-4.7-Flash | Z.AI | no end date | — | Free input, cache and output; limits not published | Oct 23 |
| GLM-4.5-Flash | Z.AI | no end date | — | Free input, cache and output; limits not published | Oct 23 |
Text models you can call for free today, read every morning from OpenRouter's API and twice a day from the hosts' own pages · each row with its end date, or « no end date » when the host gives none, in orange when it ends within 14 days · Then: the lowest paid price for the same model today, input · output per million tokens, and its host · limits link to the host's own page · free endpoints can end without notice.
| Model | Served by | Now, per M | Before | Discount ↓ | Intel. | Checked |
|---|---|---|---|---|---|---|
| Ling 3.1 Flash | DeepInfra | $0.075 · $0.23 | −75% | — | Oct 23 | |
| Qwen3 235B A22B Instruct 2507 | GMICloud | $0.0875 · $0.35 | −75% | 139 | Oct 19 | |
| GLM-5.3-Flash | StreamLake | $0.0435 · $0.14 | −71% | 153 | Oct 23 | |
| DeepSeek V4 Flash 0731 | StreamLake | $0.13 · $0.40 | −70% | 155 | Oct 23 | |
| MiMo-V2.5-Pro | DeepInfra | $0.39 · $1.17 | −61% | — | Sep 29 | |
| GLM 5.2 | StreamLake | $0.61 · $1.93 | −56% | 152 | Oct 23 | |
| Qwen3 30B A3B | StreamLake | $0.0481 · $0.19 | −55% | 136 | Oct 9 | |
| DeepSeek V4 Flash Vision Exp | DeepInfra | $0.22 · $0.65 | −51% | — | Oct 23 | |
| DeepSeek V4.1 Flash | StreamLake | $0.15 · $0.59 | −51% | 156 | Oct 23 | |
| DeepSeek V4.1 Flash 1017 | DeepInfra | $0.098 · $0.29 | −51% | — | Oct 23 | |
| DeepSeek V4 Pro 0813 | StreamLake | $0.66 · $1.98 | −50% | 156 | Oct 23 | |
| DeepSeek V4 Flash 0423 | StreamLake | $0.07 · $0.14 | −50% | 146 | Oct 23 | |
| GLM 5.2 | SiliconFlow | $0.70 · $2.20 | −50% | 152 | Oct 23 | |
| GLM-5.3 | SiliconFlow | $0.70 · $2.20 | −50% | 156 | Oct 23 | |
| GLM-5.3 | GMICloud | $0.70 · $2.20 | −50% | 156 | Oct 23 | |
| GLM-5.3-Flash | GMICloud | $0.075 · $0.25 | −50% | 153 | Oct 23 | |
| MiniMax-M3 | StreamLake | $0.30 · $1.20 | −50% | 147 | Oct 23 | |
| DeepSeek V4 Pro 0423 | StreamLake | $0.96 · $1.91 | −45% | 149 | Oct 23 | |
| DeepSeek V4 Pro 0423 | GMICloud | $0.96 · $1.91 | −45% | 149 | Oct 23 | |
| DeepSeek V3.1 Terminus | StreamLake | $0.34 · $1.03 | −40% | — | Oct 23 | |
| DeepSeek V4.1 Flash | GMICloud | $0.18 · $0.72 | −40% | 156 | Oct 23 | |
| DeepSeek V4.1 Flash 1017 | GMICloud | $0.18 · $0.72 | −40% | — | Oct 23 | |
| GLM 5 | GMICloud | $0.60 · $1.92 | −40% | 146 | Oct 23 | |
| GLM 5 | StreamLake | $0.60 · $1.92 | −40% | 146 | Oct 23 | |
| GLM-5.3 | Phala | $0.84 · $2.64 | −40% | 156 | Oct 23 | |
| Qwen3 235B A22B Instruct 2507 | StreamLake | $0.21 · $0.84 | −40% | 139 | Oct 9 | |
| Qwen3 Coder Next | StreamLake | $0.18 · $0.90 | −40% | — | Oct 9 | |
| Kimi K2.6 | StreamLake | $0.60 · $2.52 | −37% | 151 | Oct 23 | |
| DeepSeek V4 Flash 0731 | GMICloud | $0.29 · $0.86 | −35% | 155 | Oct 23 | |
| DeepSeek V4 Flash 0423 | GMICloud | $0.091 · $0.18 | −35% | 146 | Oct 23 | |
| GLM 5.2 | AtlasCloud | $0.94 · $2.95 | −33% | 152 | Oct 23 | |
| Nemotron 3.5 Lightning | Io Net | $0.0469 · $0.13 | −33% | — | Oct 23 | |
| GLM 5.1 | StreamLake | $0.97 · $3.04 | −31% | 150 | Oct 23 | |
| DeepSeek V4 Flash 0423 | Venice | $0.0966 · $0.19 | −30% | 146 | Oct 23 | |
| GLM-5.3 | Reka | $0.14 · $4.20 | −30% | 156 | Oct 23 | |
| DeepSeek V4 Pro 0423 | Reka | $1.05 · $2.10 | −30% | 149 | Oct 23 | |
| DeepSeek V4.1 Flash | DeepInfra | $0.14 · $0.42 | −30% | 156 | Oct 23 | |
| DeepSeek V4.1 Flash | Reka | $0.10 · $0.84 | −30% | 156 | Oct 23 | |
| DeepSeek V4.1 Flash | Phala | $0.21 · $0.84 | −30% | 156 | Oct 23 | |
| MiMo-V2.5-Pro | GMICloud | $0.30 · $0.61 | −30% | — | Oct 23 | |
| MiniMax M2.7 | GMICloud | $0.21 · $0.84 | −30% | 146 | Oct 23 | |
| Mistral Nemo | Io Net | $0.0166 · $0.0216 | −28% | 119 | Oct 23 | |
| DeepSeek V3.2 | GMICloud | $0.21 · $0.31 | −28% | 146 | Oct 23 | |
| GLM 4.7 | Venice | $0.40 · $1.93 | −27% | 144 | Oct 23 | |
| Qwen3.8 27B | DeepInfra | $0.15 · $1.88 | −25% | 152 | Oct 23 | |
| GLM 5.2 | DeepInfra | $0.56 · $1.80 | −25% | 152 | Oct 23 | |
| GLM-5.3-Flash | Io Net | $0.11 · $0.38 | −25% | 153 | Oct 4 | |
| Kimi K2.7 Code | StreamLake | $0.71 · $3.00 | −25% | 150 | Oct 23 | |
| Llama 3.3 70B | SambaNova | $0.45 · $0.90 | −25% | 127 | Oct 23 | |
| DeepSeek V3.2 | StreamLake | $0.21 · $0.32 | −25% | 146 | Sep 24 | |
| GLM-5.3 | StreamLake | $1.08 · $3.41 | −23% | 156 | Sep 11 | |
| Qwen3.8 27B | Io Net | $0.24 · $2.21 | −21% | 152 | Sep 22 | |
| MiniMax-M3 | GMICloud | $0.24 · $0.96 | −20% | 147 | Oct 23 | |
| DeepSeek V4 Pro 0813 | GMICloud | $1.06 · $3.17 | −20% | 156 | Oct 23 | |
| GLM-5.3 | Venice | $1.40 · $4.40 | −20% | 156 | Oct 23 | |
| Qwen3.8 2.4T A95B | Venice | $2.00 · $6.00 | −20% | — | Oct 23 | |
| DeepSeek V3.2 | Venice | $0.27 · $0.39 | −19% | 146 | Oct 23 | |
| MiMo-V2.6-Flash | GMICloud | $0.12 · $0.24 | −15% | — | Oct 23 | |
| Gemma 4 26B A4B | NextBit | $0.0765 · $0.26 | −15% | 142 | Oct 23 | |
| GLM-5.3-Flash | Phala | $0.13 · $0.42 | −15% | 153 | Oct 23 | |
| MiniMax M2 | Minimax | $0.26 · $1.02 | −15% | — | Oct 23 | |
| Kimi K3 | Phala | $2.55 · $12.75 | −15% | 158 | Oct 23 | |
| GLM-5.3 | Friendli | $1.26 · $3.96 | −10% | 156 | Oct 23 | |
| DeepSeek V4.1 Flash | Io Net | $0.099 · $0.37 | −10% | 156 | Oct 2 | |
| MiMo-V2.6-Pro | DeepInfra | $0.39 · $0.78 | −10% | — | Oct 23 | |
| DeepSeek Chat | StreamLake | $0.26 · $1.03 | −10% | 146 | Oct 23 | |
| DeepSeek V3 | StreamLake | $0.26 · $1.03 | −10% | 132 | Oct 23 | |
| Kimi K2.6 | GMICloud | $0.85 · $3.60 | −10% | 151 | Oct 23 | |
| MiniMax M2.5 | StreamLake | $0.27 · $1.08 | −10% | 147 | Oct 23 | |
| GLM 5.1 | Venice | $1.40 · $4.40 | −9% | 150 | Oct 23 | |
| Kimi K2.5 | Venice | $0.53 · $3.33 | −5% | 148 | Oct 23 | |
| MiMo-V2.5 | DeepInfra | $0.13 · $0.27 | −5% | — | Sep 29 | |
| MiMo-V2.6-Flash | DeepInfra | $0.13 · $0.27 | −5% | — | Oct 23 | |
| Gemma 4 31B | Io Net | $0.36 · $1.09 | −5% | 143 | Oct 23 |
Announced by the hosts
| Offer | Host | Until | Conditions | Checked |
|---|---|---|---|---|
| GPT-5.6 Sol at a promotional price | OpenAI | Nov 21 | OpenAI does not state the size of the discount; the promotional price runs at least through November 21, 2026. | Oct 23 |
| Gemini 4 Argon at half price: $2 / $10 per 1M tokens | Nov 30 | Paid Standard tier. $4.00 / $20.00 per 1M tokens from December 1, 2026. | Oct 23 | |
| Gemini 3.8 Flash and 3.6 Flash at half price: $0.75 / $3.75 per 1M tokens | Dec 31 | Paid Standard tier. $1.50 / $7.50 per 1M tokens from January 1, 2027. | Oct 23 | |
| 50% launch discount on input & outputGLM-5.3-Flash | Novita AI | no end date | — | Oct 23 |
| 20% off Qwen3.7 Plus, 60% off at night | Alibaba | no end date | Limited time, no end date given. 60% off from 22:00 to 08:00 (UTC+8), 20% off in the daytime, on the Global deployment. | Oct 23 |
| Tev1 4B Experimental: free output tokens at Together AI | Together AI | no end date | Free output tokens; input $0.04 per 1M tokens | Oct 23 |
Now: the price paid today, input · output per million tokens · Before: the same host's list price, what you pay when the discount ends · hosts rarely publish an end date for these; when one does, it shows under the discount · Checked: the day the price was read, linked to its source, in orange when older than a week · announced offers are read on the hosts' own pricing pages, each linked · Intel.: Epoch Capabilities Index by Epoch AI (CC BY 4.0), « most intelligence per discounted $ » divides it by the price paid today.
| Model | Served by | Input | Output | Rate shown | Source |
|---|---|---|---|---|---|
| DeepSeek V4 Pro 0813 | DeepSeek | $0.66 | $1.98 | off-peak hourspeak: $1.32 · $3.96 | api-docs.deepseek.com |
| DeepSeek V4.1 Flash 1017 | DeepSeek | $0.15 | $0.60 | off-peak hourspeak: $0.30 · $1.20 | api-docs.deepseek.com |
| DeepSeek V4.1 Flash | Alibaba | $0.33 | $1.32 | peak hours, off-peak costs less | openrouter.ai |
| DeepSeek V4.1 Flash 1017 | Alibaba | $0.33 | $1.32 | peak hours, off-peak costs less | openrouter.ai |
Hosts that bill by the hour of the day: the rate shown is the one we store, from the host's own price list.
| Provider | Offer | Type | Value | Until | Checked |
|---|---|---|---|---|---|
| Fireworks AI | $1 starter creditFor new accounts. Once used up, the account is suspended until you add a payment method. | Free credits | $1 | no end date | Oct 23 |
| Cerebras | $5 promotional creditA payment method is required; the credit expires 30 days after activation. | Free credits | $5 | no end date | Oct 23 |
| Amazon Bedrock | Up to $200 in AWS credits, usable on Bedrock$100 at sign-up and up to $100 more for trying AWS services, over 6 months. The credits apply across AWS, not only Bedrock. No payment method needed for most new customers. | Free credits | $200 | no end date | Oct 23 |
| Azure OpenAI | $200 Azure credit for 30 days, usable on Azure OpenAINew Azure customers, one account each; the credit expires after 30 days and applies across Azure. | Free credits | $200 | no end date | Oct 23 |
| SiliconFlow | $1 in free credits to get startedValidity and conditions are not stated. | Free credits | $1 | no end date | Oct 23 |
| Crusoe | $5 in free credits for serverless inferenceWho qualifies and how long the credits last are not stated. | Free credits | $5 | no end date | Oct 23 |
| Moonshot AI | $5 voucher after your first $5 of top-upsGranted once your cumulative top-ups reach $5; vouchers do not count toward top-ups. | Free credits | $5 | no end date | Oct 23 |
| Nebius | $1 trial credit for 30 daysA billing account with a card is required to finish sign-up. | Free credits | $1 | no end date | Oct 23 |
| Xiaomi | $0.72 welcome bonus on your first top-upUsers outside China, once per account, after a first top-up of any amount; valid 40 days. | Free credits | $0.72 | no end date | Oct 23 |
| Gemini API free tier on Gemini 3.8 Flash and 3.6 FlashFree input and output tokens on selected models. Rate limits are shown in Google AI Studio, not published. | Free tier | — | no end date | Oct 23 | |
| Cohere | Trial key: 1,000 API calls a month, no payment methodNot for production or commercial use. Chat: 20 requests per minute per model. | Free tier | — | no end date | Oct 23 |
| Mistral AI | Free API access, no credit cardUsage and rate limits apply; their values are shown in the console, not published. | No credit card | — | no end date | Oct 23 |
| Cloudflare | 10,000 Neurons a day free on Workers AIWorkers Free plan; the allocation resets every day at 00:00 UTC. | Free tier | — | no end date | Oct 23 |
| NVIDIA | 1,000+ free inference credits on 100+ models | Free credits | — | no end date | Oct 23 |
| Groq | Free tier, no credit card | No credit card | — | no end date | Oct 23 |
| Anthropic | $5 of trial credits at sign-up | Free credits | $5 | no end date | Oct 8 |
| DeepSeek | Start without a credit card · $5 of trial credits at sign-up | Free credits | $5 | no end date | Oct 8 |
| Novita AI | Start without a credit card | No credit card | — | no end date | Oct 8 |
| OpenRouter | Start without a credit card | No credit card | — | no end date | Oct 8 |
From each provider's own sign-up pages · 180 models can be called without a card: no credit card required · free tiers carry rate limits and can change.
For paid usage, the cheapest verified offer per category is tracked separately: frontier · open-weight · chat · best value overall. Each offer shows the date it was last checked; expired or unreachable offers are dropped.