Providers
55 providers · 864 offers · prices read Oct 23, 09:51 UTC
Columns
| Provider | Models ↓ | Cheapest for | With cache | Uptime 24h | Data stays in | Sign-up | Based in | Median premium |
|---|---|---|---|---|---|---|---|---|
| Novita AI | 87 | 16 | 56% | 93.0% | not stated | No card | United States | +30% |
| DeepInfra | 82 | 39 | 57% | 99.9% | Data may be transferred, stored and processed in the United States | not checked | United States | 0% |
| Alibabamaker | 53 | 9 | 47% | 100% | The region you pick sets data storage; deployment scope sets inference location | Card needed | China | +74% |
| Venice | 40 | 6 | 75% | 99.4% | not stated | Card needed | United States | +45% |
| SiliconFlow | 39 | 6 | 59% | 99.6% | not stated | Card needed | China | +62% |
| Parasail | 35 | 3 | 91% | 100% | not stated | Card needed | United States | +68% |
| AtlasCloud | 29 | 1 | 100% | 99.6% | Services hosted in the United States | Card needed | United States | +43% |
| Googlemaker | 28 | 6 | 50% | 66.6% | not stated | No card | United States | +54% |
| StreamLake | 26 | 6 | 77% | 100% | Data stored on servers in Singapore | not checked | China | +10% |
| CoreWeave | 25 | 2 | 100% | 100% | not stated | Card needed | United States | +66% |
| GMICloud | 24 | 5 | 96% | 100% | not stated | Card needed | United States | +26% |
| Together AI | 23 | 3 | 70% | 99.9% | not stated | not checked | United States | +68% |
| Phala | 22 | 0 | 86% | 99.6% | not stated | Card needed | Global | +59% |
| Cloudflare | 21 | 0 | 62% | 100% | not stated | No card | Global | +114% |
| DigitalOcean | 21 | 0 | 100% | 100% | not stated | Card needed | United States | +106% |
| Mistral AImaker | 19 | 1 | 79% | 100% | Stored data hosted in the EU by default; global endpoint has no fixed inference location | No card | France | +146% |
| Amazon Bedrock | 17 | 4 | 53% | 100% | Geographic cross-Region profiles (US, EU, APAC) stay within that geography | Card needed | United States | +10% |
| BaseTen | 16 | 1 | 100% | 99.9% | not stated | Card needed | United States | +96% |
| Nebius | 16 | 1 | 38% | 98.3% | Public endpoints run globally; retained data stored in Finland | Card needed | Finland | +83% |
| Reka | 16 | 2 | 88% | 99.9% | not stated | Card needed | United States | +75% |
| Crusoe | 14 | 2 | 100% | 99.9% | not stated | Card needed | United States | +106% |
| Z.AImaker | 14 | 3 | 100% | 99.8% | Personal data generally processed in Singapore | Card needed | China | +33% |
| DekaLLM | 13 | 0 | 77% | 99.9% | Hosted in Indonesia; prompts and outputs stay in Indonesia | not checked | Indonesia | +41% |
| Baidu | 12 | 0 | 100% | 100% | not stated | Card needed | China | +111% |
| OpenAImaker | 12 | 3 | 100% | 100% | Optional regional processing per project (e.g. US, Europe, Japan) | Card needed | United States | 0% |
| Io Net | 11 | 3 | 100% | 98.8% | not stated | Card needed | United States | +42% |
| Relace | 11 | 4 | 100% | 100% | not stated | Card needed | United States | +44% |
| Anthropicmaker | 10 | 4 | 100% | 100% | Global by default; US-only inference available as an option | $5 credits | United States | 0% |
| Fireworks AI | 10 | 1 | 100% | 98.2% | not stated | not checked | United States | +146% |
| Coheremaker | 9 | 0 | 56% | 100% | not stated | No card | United States | +160% |
| Minimaxmaker | 9 | 3 | 67% | 100% | not stated | Card needed | China | +23% |
| AkashML | 8 | 2 | 88% | 100% | not stated | Card needed | Global | +28% |
| InferenceNet | 8 | 1 | 100% | 100% | Optional US-only inference endpoint | Card needed | United States | +103% |
| Modal | 8 | 2 | 100% | 100% | Shared endpoint requests route through us-west | Card needed | United States | +114% |
| NextBit | 8 | 1 | 75% | 100% | EU endpoint runs inference only in Spain; global endpoint may run outside the EEA | not checked | Spain | +79% |
| Azure OpenAI | 7 | 3 | 100% | 100% | Standard: in your geography; Data Zone: within US or EU; Global: any region | Card needed | United States | +130% |
| Friendli | 7 | 0 | 86% | 100% | not stated | Card needed | United States | +121% |
| Groq | 7 | 0 | 86% | 99.9% | Retained customer data stored in the United States | No card | United States | +220% |
| Morph | 7 | 0 | 100% | 99.6% | not stated | Card needed | United States | +98% |
| SambaNova | 7 | 0 | 29% | 98.6% | not stated | Card needed | United States | +221% |
| Chutes | 6 | 4 | 100% | 99.4% | not stated | Card needed | United States | 0% |
| Inceptron | 6 | 1 | 100% | 99.8% | EU data residency for model APIs (as stated on its homepage) | not checked | Finland | +51% |
| Xiaomimaker | 5 | 0 | 100% | 100% | not stated | Card needed | Singapore | +43% |
| DeepSeekmaker | 4 | 0 | 100% | — | Personal data processed and stored in the People's Republic of China | No card | Asia-Pacific | +48% |
| Moonshot AImaker | 3 | 0 | 100% | 100% | Collected information stored on servers in Singapore | Card needed | China | +59% |
| xAImaker | 3 | 2 | 100% | — | US endpoint keeps inference in the US; global endpoint not guaranteed | Card needed | United States | 0% |
| Cerebras | 2 | 0 | 50% | 99.7% | not stated | Card needed | United States | +302% |
| Metamaker | 2 | — | 100% | 97.8% | not stated | not checked | United States | — |
| Pareto Inference | 1 | 0 | 100% | — | not stated | not checked | United States | +38% |
| StepFunmaker | 1 | 1 | 100% | 100% | Servers located in the United States | not checked | China | 0% |
| Liquid AIno price yet | 0 | — | — | — | not stated | not checked | United States | — |
| NVIDIAmakerno price yet | 0 | — | — | — | not stated | No card | United States | — |
| OpenRouterno price yet | 0 | — | — | — | EU or US in-region processing on Business and Enterprise plans | No card | United States | — |
| Poolsideno price yet | 0 | — | — | — | not stated | not checked | United States | — |
| Recursiveno price yet | 0 | — | — | — | not stated | not checked | United States | — |
No provider matches these filters.
Models: priced models it serves · cheapest for: models where it is the cheapest host, among those another host also serves · with cache: share of its offers with a cached-input price · uptime: median over its models, OpenRouter, last 24 h · data and sign-up terms: the provider's own pages, linked on each provider page.
Same weights, different bills
For each model a host shares with other hosts, we compare its price (input + output) with the cheapest host of the same weights. Of the 40 hosts that share 5 models or more, half charge at least +67% over the cheapest host. DeepInfra stays within +0% on 76 shared models; SambaNova charges +221%, ×3.2 the cheapest host. DeepInfra is the cheapest host on 39 of the 76 models it shares, more than any other host; 10 of these 40 hosts are never the cheapest.