Parasail
Inference providerUS Eastprices checked Oct 23, 06:00 UTC
Parasail serves 35 models at a verified price. On the 34 it shares with other hosts, it is the cheapest on 3 and charges a median 68% above the cheapest.
Models served3533 with open weights
Cheapest input, per M$0.03gpt-oss-20b
Uptime, last 24 h98.4%average of its 35 OpenRouter endpoints
Sign-upCard requiredno free credits stated
| Model | Precision | Context | Tools | Input | Output | Cache |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | fp8 | 1M | ✓ | $0.30 | $1.20 | $0.006 |
| DeepSeek V4.1 Flash | fp8 | 1M | ✓ | $0.30 | $1.20 | $0.006 |
| GLM-5.3-Flash | fp4 | 1M | ✓ | $0.15 | $0.50 | $0.03 |
| GLM-5.3 | fp8 | 1M | ✓ | $1.40 | $4.40 | $0.26 |
| Qwen3.8 27B | fp8 | 256K | ✓ | $0.24 | $2.20 | $0.05 |
| DeepSeek V4 Pro 0813 | fp8 | 1M | ✓ | $1.32 | $3.96 | $0.044 |
| DeepSeek V4 Flash 0731 | fp8 | 1M | ✓ | $0.14 | $0.28 | $0.05 |
| Kimi K3 | fp4 | 1M | ✓ | $3.00 | $15.00 | $0.30 |
| GLM 5.2 | fp4 | 256K | ✓ | $1.40 | $4.40 | $0.26 |
| MiniMax-M3 | fp8 | 1M | ✓ | $0.30 | $1.20 | $0.06 |
| DeepSeek V4 Flash 0423 | fp8 | 1M | ✓ | $0.14 | $0.28 | $0.07 |
| DeepSeek V4 Pro 0423 | fp8 | 1M | ✓ | $0.45 | $3.48 | $0.10 |
| Kimi K2.6 | int4 | 256K | ✓ | $0.75 | $3.50 | $0.16 |
| Qwen3.6 35B A3B | fp8 | 256K | ✓ | $0.10 | $0.95 | $0.05 |
| Gemma 4 26B A4B | bf16 | 256K | — | $0.13 | $0.40 | $0.05 |
| Gemma 4 31B | fp8 | 256K | ✓ | $0.15 | $0.40 | $0.06 |
| Qwen3.5 9B | bf16 | 256K | — | $0.10 | $0.25 | — |
| Qwen3.5-35B-A3B | fp8 | 256K | ✓ | $0.15 | $1.00 | $0.05 |
| Qwen3.5 397B A17B | fp8 | 256K | ✓ | $0.50 | $3.60 | $0.30 |
| Qwen3 Coder Nextcheapest | bf16 | 256K | ✓ | $0.12 | $0.80 | $0.07 |
| MiniMax M3.1 Flash | fp8 | 1M | ✓ | $0.15 | $0.60 | $0.015 |
| Qwen3 VL 8B Instruct | bf16 | 256K | ✓ | $0.25 | $0.75 | $0.12 |
| Qwen3 VL 235B A22B Instruct | fp8 | 128K | ✓ | $0.21 | $1.90 | $0.10 |
| gpt-oss-120b | fp4 | 128K | ✓ | $0.10 | $0.75 | $0.055 |
| gpt-oss-20b | fp4 | 128K | ✓ | $0.03 | $0.15 | $0.02 |
| Qwen3 235B A22B Instruct 2507 | fp8 | 128K | ✓ | $0.14 | $0.80 | $0.05 |
| Mistral Small 3.2 24B | bf16 | 128K | — | $0.09 | $0.30 | $0.05 |
| Llama 4 Maverick | fp8 | 512K | ✓ | $0.35 | $1.00 | $0.17 |
| Gemma 3 27B | fp8 | 128K | — | $0.08 | $0.45 | $0.04 |
| Gemma 3 4Bcheapest | bf16 | 128K | — | $0.04 | $0.05 | $0.02 |
| Qwen2.5 VL 72B Instruct | fp8 | 125K | — | $0.80 | $1.00 | $0.40 |
| Llama 3.3 70B | fp8 | 128K | — | $0.22 | $0.50 | $0.11 |
| Qwen3 Next 80B A3B | fp8 | 256K | ✓ | $0.10 | $1.10 | $0.07 |
| Llama 3.2 3B Instructcheapest | bf16 | 128K | — | $0.05 | $0.33 | — |
| Mistral Nemo | fp8 | 128K | — | $0.03 | $0.03 | — |
10 of 35 models · prices per million tokens · precision and context: read at Parasail's own catalogue or docs where its terms allow, otherwise as declared to OpenRouter (hover a cell for its source) · tools as Parasail declares them to OpenRouter
| Condition | What it says | Source |
|---|---|---|
| Sign-up | Card required | docs.parasail.io |
| Free credits | None stated | — |
| Headquarters region | US East | — |
| Price list | Where its per-token prices are published | parasail.io |
| API documentation | Its own docs | docs.parasail.io |
| Status page | Outages and incidents, as Parasail reports them | status.parasail.io |
| Terms of service | Its terms | parasail.io |
Links checked Oct 8.