GMICloud
Inference providerUS Westprices checked Oct 23, 06:00 UTC
GMICloud serves 24 models at a verified price. On the 24 it shares with other hosts, it is the cheapest on 5 and charges a median 26% above the cheapest.
Models served2423 with open weights
Cheapest input, per M$0.075GLM-5.3-Flash
Uptime, last 24 h99.1%average of its 21 OpenRouter endpoints
Sign-upCard requiredno free credits stated
| Model | Precision | Context | Tools | Input | Output | Cache |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | fp8 | 1.05M | ✓ | $0.18 | $0.72 | $0.0036 |
| MiMo-V2.6-Flash | bf16 | 1.05M | ✓ | $0.12 | $0.24 | $0.0026 |
| MiMo-V2.6-Pro | bf16 | 1.05M | ✓ | $0.43 | $0.87 | $0.004 |
| DeepSeek V4.1 Flash | fp8 | 1.05M | ✓ | $0.18 | $0.72 | $0.0036 |
| GLM-5.3-Flash | fp8 | 1M | ✓ | $0.075 | $0.25 | $0.015 |
| DeepSeek V4 Flash Vision Exp | fp8 | 1.05M | ✓ | $0.44 | $1.32 | $0.014 |
| GLM-5.3 | fp8 | 1M | ✓ | $0.70 | $2.20 | $0.13 |
| DeepSeek V4 Pro 0813 | fp8 | 1.05M | ✓ | $1.06 | $3.17 | $0.0352 |
| DeepSeek V4 Flash 0731 | fp8 | 1.05M | ✓ | $0.29 | $0.86 | $0.0091 |
| GLM 5.2 | fp8 | 1M | ✓ | $1.40 | $4.40 | $0.26 |
| Kimi K2.7 Code | fp8 | 256K | ✓ | $0.95 | $4.00 | $0.19 |
| MiniMax-M3 | fp8 | 1M | ✓ | $0.24 | $0.96 | $0.048 |
| DeepSeek V4 Flash 0423 | fp8 | 1.05M | ✓ | $0.091 | $0.18 | $0.0182 |
| DeepSeek V4 Pro 0423 | fp8 | 1M | ✓ | $0.96 | $1.91 | $0.0798 |
| MiMo-V2.5-Procheapest | bf16 | 1.05M | — | $0.30 | $0.61 | $0.0028 |
| Kimi K2.6 | fp8 | 256K | ✓ | $0.85 | $3.60 | $0.14 |
| GLM 5.1 | fp8 | 198K | — | $1.40 | $4.40 | $0.26 |
| MiniMax M2.7cheapest | fp8 | 192K | ✓ | $0.21 | $0.84 | $0.042 |
| Qwen3.5 397B A17B | fp8 | 256K | ✓ | $0.60 | $3.60 | — |
| GLM 5cheapest | fp8 | 198K | ✓ | $0.60 | $1.92 | $0.12 |
| MiniMax M2.5 | fp8 | 192K | ✓ | $0.30 | $1.20 | $0.03 |
| DeepSeek V3.2cheapest | fp8 | 160K | ✓ | $0.21 | $0.31 | $0.0216 |
| Qwen3 235B A22B Instruct 2507cheapest | fp8 | 256K | ✓ | $0.0875 | $0.35 | $0.0175 |
| DeepSeek V3 0324 | fp8 | 125K | — | $0.29 | $1.14 | $0.11 |
10 of 24 models · prices per million tokens · precision and context: read at GMICloud's own catalogue or docs where its terms allow, otherwise as declared to OpenRouter (hover a cell for its source) · tools as GMICloud declares them to OpenRouter
| Condition | What it says | Source |
|---|---|---|
| Sign-up | Card required | docs.gmicloud.ai |
| Free credits | None stated | — |
| Headquarters region | US West | — |
| Price list | Where its per-token prices are published | docs.gmicloud.ai |
| API documentation | Its own docs | docs.gmicloud.ai |
| Terms of service | Its terms | gmicloud.ai |
Links checked Oct 8.