NVIDIA
Inference providerUS West
NVIDIA is in the catalogue with 3 endpoints, none with a verified price yet.
Models served00 with open weights · +3 without a price
Sign-upNo card neededno free credits stated
| Model | Precision | Context | Tools | Input | Output | Cache |
|---|---|---|---|---|---|---|
| Nemotron 3 Ultrano verified price | — | 256K | — | — | — | — |
| Nemotron 3 Nano Omni 30B A3B Reasoningno verified price | — | 256K | — | — | — | — |
| Nemotron 3 Superno verified price | — | 256K | — | — | — | — |
3 of 3 models · prices per million tokens · precision and context: read at NVIDIA's own catalogue or docs where its terms allow, otherwise as declared to OpenRouter (hover a cell for its source) · tools as NVIDIA declares them to OpenRouter
| Condition | What it says | Source |
|---|---|---|
| Sign-up | No credit card needed to start | docs.api.nvidia.com |
| Free credits | None stated | — |
| Headquarters region | US West | — |
| API documentation | Its own docs | docs.api.nvidia.com |
| Terms of service | Its terms | assets.ngc.nvidia.com |
| Free credits | 1,000+ free inference credits on 100+ models | build.nvidia.com |
Links checked Oct 8. NVIDIA publishes no per-token price list; prices here come from the OpenRouter catalogue.