Cohere
Inference providerUS Eastprices checked Oct 23, 06:00 UTC
Cohere serves 9 models at a verified price. On the 4 it shares with other hosts, it is never the cheapest and charges a median 160% above it.
Models served99 with open weights · +1 without a price
Cheapest input, per M$0.0375Command R7B (12-2024)
Uptime, last 24 h97.6%average of its 7 OpenRouter endpoints
Sign-upNo card neededno free credits stated
| Model | Precision | Context | Tools | Input | Output | Cache |
|---|---|---|---|---|---|---|
| Command A+ | not read: host terms | 192K | ✓ | $0.30 | $1.50 | $0.15 |
| MiMo-V2.6-Flash | not read: host terms | 1M | ✓ | $0.14 | $0.28 | $0.003 |
| DeepSeek V4.1 Flash | not read: host terms | 1M | ✓ | $0.30 | $1.20 | $0.003 |
| GLM-5.3-Flash | not read: host terms | 1M | ✓ | $0.15 | $0.50 | $0.03 |
| DeepSeek V4 Flash 0731 | not read: host terms | 1M | ✓ | $0.14 | $0.28 | $0.07 |
| North Mini Codeno verified price | — | 250K | — | — | — | — |
| Command A | not read: host terms | 250K | — | $2.50 | $10.00 | — |
| Command R7B (12-2024) | not read: host terms | 125K | — | $0.0375 | $0.15 | — |
| Command R | not read: host terms | 125K | — | $0.15 | $0.60 | — |
| Command R+ (08-2024) | not read: host terms | 125K | ✓ | $2.50 | $10.00 | — |
10 of 10 models · prices per million tokens · precision and context: read at Cohere's own catalogue or docs where its terms allow, otherwise as declared to OpenRouter (hover a cell for its source) · tools as Cohere declares them to OpenRouter
| Condition | What it says | Source |
|---|---|---|
| Sign-up | No credit card needed to start | docs.cohere.com |
| Free credits | None stated | — |
| Headquarters region | US East | — |
| Price list | Where its per-token prices are published | cohere.com |
| API documentation | Its own docs | docs.cohere.com |
| Status page | Outages and incidents, as Cohere reports them | status.cohere.com |
| Terms of service | Its terms | cohere.com |
| Free tier | Trial key: 1,000 API calls a month, no payment method | docs.cohere.com |
Links checked Oct 8.