Cheapest open-weight LLM API
Open-weight = model published under an open-weights licence you can self-host. Source: each model's licence page. · 124 models
| # | Model | Input /1M | Output /1M | Blended /1M | Released | Verified |
|---|---|---|---|---|---|---|
| 1 | Nemotron 3.5 Lightning (Io Net) · Io Net | $0.0469 | $0.134 | $0.181 | 2026-08-11 | today |
| 2 | GLM 5.3 Flash (StreamLake) · StreamLake | $0.0435 | $0.145 | $0.189 | 2026-08-26 | today |
| 3 | Ministral 3 3B 2512 (Mistral) · Mistral AI | $0.1 | $0.1 | $0.2 | 2025-12-02 | today |
| 4 | DeepSeek V4 Flash 0731 (Relace) · Relace | $0.07 | $0.14 | $0.21 | 2026-07-31 | today |
| 5 | DeepSeek V4 Flash 0423 (StreamLake) · StreamLake | $0.07 | $0.14 | $0.21 | 2026-04-24 | today |
| 6 | Ling 3.0 Flash (Novita) · Novita AI | $0.06 | $0.18 | $0.24 | 2026-07-23 | today |
| 7 | Ling 3.0 Flash VL (inclusionAI) · DeepInfra | $0.06 | $0.18 | $0.24 | 2026-09-04 | today |
| 8 | Qwen3.5-9B (SiliconFlow) · SiliconFlow | $0.1 | $0.15 | $0.25 | 2026-02-23 | today |
| 9 | Nemotron 3 Nano 30B A3B (Crusoe) · Crusoe | $0.05 | $0.2 | $0.25 | 2025-12-15 | 16d ago |
| 10 | Granite 4.2 8B (CoreWeave) · CoreWeave | $0.1 | $0.15 | $0.25 | 2026-08-31 | today |
| 11 | Gemma 4 26B A4B (Reka) · Reka | $0.06 | $0.2 | $0.26 | 2026-04-02 | 23d ago |
| 12 | MiMo-V2.6-Flash (Relace) · Relace | $0.14 | $0.14 | $0.28 | 2026-09-22 | today |
| 13 | Ling 3.0 Flash Fin (inclusionAI) · Novita AI | $0.075 | $0.22 | $0.295 | 2026-09-03 | today |
| 14 | Ministral 3 8B 2512 (Mistral) · Mistral AI | $0.15 | $0.15 | $0.3 | 2025-12-02 | today |
| 15 | Ling 3.1 Flash (DeepInfra) · DeepInfra | $0.075 | $0.225 | $0.3 | 2026-09-29 | today |
| 16 | gpt-oss-safeguard-20b (Groq) · Groq | $0.075 | $0.3 | $0.375 | 2025-10-29 | today |
| 17 | Gemma 4 31B (Reka) · Reka | $0.08 | $0.3 | $0.38 | 2026-04-02 | 24d ago |
| 18 | DeepSeek V4.1 Flash 1017 (DeepInfra) · DeepInfra | $0.098 | $0.294 | $0.392 | 2026-10-17 | today |
| 19 | Ministral 3 14B 2512 (Mistral) · Mistral AI | $0.2 | $0.2 | $0.4 | 2025-12-02 | today |
| 20 | Nemotron 3.5 Content Safety (DeepInfra) · DeepInfra | $0.2 | $0.2 | $0.4 | 2026-06-04 | today |
| 21 | GLM 4.7 Flash (Venice) · Venice | $0.06 | $0.4 | $0.46 | 2026-01-19 | 4d ago |
| 22 | DeepSeek V4.1 Flash (Io Net) · Io Net | $0.099 | $0.369 | $0.468 | 2026-09-10 | 21d ago |
| 23 | Nemotron 3 Super (DeepInfra) · DeepInfra | $0.085 | $0.4 | $0.485 | 2026-03-11 | today |
| 24 | Nemotron 3.5 Super VL (NVIDIA) · Crusoe | $0.1 | $0.4 | $0.5 | 2026-10-15 | today |
| 25 | DeepSeek V3.2 (GMICloud) · GMICloud | $0.2088 | $0.3096 | $0.518 | 2025-12-01 | today |
| 26 | Hunyuan 3 (DeepInfra) · DeepInfra | $0.13 | $0.53 | $0.66 | 2026-07-06 | 15d ago |
| 27 | Mistral Small 4 (Mistral) · Mistral AI | $0.15 | $0.6 | $0.75 | 2026-03-16 | 50d ago ⚠ |
| 28 | DeepSeek V4 Flash Vision Exp (DeepInfra) · DeepInfra | $0.2156 | $0.6468 | $0.862 | 2026-08-21 | today |
| 29 | Qwen3 Coder Next (Parasail) · Parasail | $0.12 | $0.8 | $0.92 | 2026-02-03 | today |
| 30 | Qwen3.6 35B A3B (AkashML) · AkashML | $0.1 | $0.9 | $1 | 2026-04-17 | today |
| 31 | MiniMax M2.7 (GMICloud) · GMICloud | $0.21 | $0.84 | $1.05 | 2026-03-18 | today |
| 32 | Qwen3.5-35B-A3B (DeepInfra) · DeepInfra | $0.14 | $1 | $1.14 | 2026-02-23 | today |
| 33 | MiMo-V2.6-Pro (DeepInfra) · DeepInfra | $0.387 | $0.783 | $1.17 | 2026-09-21 | today |
| 34 | MiniMax M3 (CoreWeave) · CoreWeave | $0.23 | $0.96 | $1.19 | 2026-06-01 | today |
| 35 | GLM 4.6V (Novita) · Novita AI | $0.3 | $0.9 | $1.2 | 2025-12-08 | today |
| 36 | MiniMax M2.5 (Venice) · Venice | $0.27 | $0.95 | $1.22 | 2026-02-12 | today |
| 37 | MiniMax M2 (Minimax) · Minimax | $0.255 | $1.02 | $1.275 | 2025-10-27 | today |
| 38 | Qwen3.8 27B (Chutes) · Chutes | $0.039 | $1.25 | $1.289 | 2026-08-14 | today |
| 39 | MiniMax M2.1 (Novita) · Novita AI | $0.3 | $1.2 | $1.5 | 2025-12-23 | 15d ago |
| 40 | MiniMax M2-her (Minimax) · Minimax | $0.3 | $1.2 | $1.5 | 2026-01-23 | today |
| 41 | Muse Glimmer 30B (Meta) · DeepInfra | $0.3 | $1.2 | $1.5 | 2026-08-10 | today |
| 42 | GLM 5.3 FlashX (Z.AI) · Z.AI | $0.37 | $1.25 | $1.62 | 2026-09-18 | today |
| 43 | Inkling Small (DeepInfra) · DeepInfra | $0.45 | $1.2 | $1.65 | 2026-07-30 | today |
| 44 | Command A+ (Cohere) · Cohere | $0.3 | $1.5 | $1.8 | 2026-09-22 | today |
| 45 | Mistral Large 3 (Mistral) · Mistral AI | $0.5 | $1.5 | $2 | 2025-12-02 | 50d ago ⚠ |
| 46 | GLM 4.7 (DeepInfra) · DeepInfra | $0.4 | $1.75 | $2.15 | 2025-12-22 | today |
| 47 | Qwen3.6 27B (Chutes) · Chutes | $0.25 | $2 | $2.25 | 2026-04-22 | today |
| 48 | Qwen3.5-27B (SiliconFlow) · SiliconFlow | $0.25 | $2 | $2.25 | 2026-02-23 | today |
| 49 | Qwen3 VL 8B Thinking (Alibaba) · Alibaba | $0.18 | $2.1 | $2.28 | 2026 | 14d ago |
| 50 | Qwen3.5-122B-A10B (SiliconFlow) · SiliconFlow | $0.26 | $2.08 | $2.34 | 2026-02-23 | today |
| 51 | GLM 5.3 (Inceptron) · Inceptron | $0.4 | $1.96 | $2.36 | 2026-08-14 | today |
| 52 | GLM-5.2 (DeepInfra) · DeepInfra | $0.5625 | $1.8 | $2.362 | 2026-06-13 | today |
| 53 | Kimi K2.6 (Chutes) · Chutes | $0.45 | $1.95 | $2.4 | 2026-04-21 | today |
| 54 | DeepSeek V4 Pro 0423 (Relace) · Relace | $0.9 | $1.5 | $2.4 | 2026-04-24 | today |
| 55 | DeepSeek V4 Pro 0813 (Relace) · Relace | $0.5 | $2 | $2.5 | 2026-08-13 | today |
| 56 | GLM 5 (GMICloud) · GMICloud | $0.6 | $1.92 | $2.52 | 2026-02-12 | today |
| 57 | Kimi K2.5 (DeepInfra) · DeepInfra | $0.45 | $2.25 | $2.7 | 2026-01-27 | 46d ago ⚠ |
| 58 | Nemotron 3 Ultra (DeepInfra) · DeepInfra | $0.5 | $2.2 | $2.7 | 2026-06-04 | today |
| 59 | Kimi K2 Thinking (Google) · Google | $0.6 | $2.5 | $3.1 | 2025-11-06 | today |
| 60 | Qwen3.5 397B A17B (DeepInfra) · DeepInfra | $0.45 | $3 | $3.45 | 2026-02-15 | today |
| 61 | Kimi K2.7 Code (StreamLake) · StreamLake | $0.7125 | $3 | $3.712 | 2026-06-12 | today |
| 62 | GLM 5.1 (StreamLake) · StreamLake | $0.966 | $3.036 | $4.002 | 2026-04-07 | today |
| 63 | Inkling (DeepInfra) · DeepInfra | $0.95 | $4.05 | $5 | 2026-07-15 | 1d ago |
| 64 | GLM 5V Turbo (Z.AI) · Z.AI | $1.2 | $4 | $5.2 | 2026-04-01 | today |
| 65 | GLM 5 Turbo (Z.AI) · Z.AI | $1.2 | $4 | $5.2 | 2026-03-16 | today |
| 66 | Muse Spark Open (Meta) · Together AI | $1.25 | $4.25 | $5.5 | 2026-10-15 | today |
| 67 | Qwen3.8 2.4T A95B (Novita) · Novita AI | $2 | $6 | $8 | 2026-08-12 | today |
| 68 | Mistral Medium 3.5 (Mistral) · Mistral AI | $1.5 | $7.5 | $9 | 2026-04-30 | today |
| 69 | Kimi K3 (Chutes) · Chutes | $1.85 | $9.5 | $11.35 | 2026-07-16 | today |
Blended = input + output price per 1M tokens. One cheapest offer shown per model, models released within the last 12 months. "Verified" = when each price was last checked against its source. Click a column header to sort.
Older models — released more than 12 months ago (55)
Still widely used in production and still priced daily, but no longer state of the art. Kept out of the main ranking so it reflects the current generation.
| # | Model | Input /1M | Output /1M | Blended /1M | Age | Verified |
|---|---|---|---|---|---|---|
| 70 | Mistral Nemo (Io Net) · Io Net | $0.0166 | $0.0216 | $0.038 | 27 mo | today |
| 71 | Llama 3.1 8B (DeepInfra) · DeepInfra | $0.02 | $0.04 | $0.06 | 27 mo | today |
| 72 | Gemma 3 4B (Parasail) · Parasail | $0.04 | $0.05 | $0.09 | 19 mo | today |
| 73 | gpt-oss-20b (AkashML) · AkashML | $0.02 | $0.1 | $0.12 | 14 mo | today |
| 74 | Gemma 3 12B (Novita) · Novita AI | $0.05 | $0.1 | $0.15 | 19 mo | today |
| 75 | gpt-oss-120b (Venice) · Venice | $0.03 | $0.15 | $0.18 | 14 mo | today |
| 76 | Command R7B (12-2024) (Cohere) · Cohere | $0.0375 | $0.15 | $0.188 | 22 mo | today |
| 77 | Llama 3.2 1B Instruct (Cloudflare) · Cloudflare | $0.027 | $0.201 | $0.228 | 24 mo | today |
| 78 | Gemma 3 27B (DeepInfra) · DeepInfra | $0.08 | $0.16 | $0.24 | 19 mo | today |
| 79 | Qwen3 30B A3B Instruct 2507 (StreamLake) · StreamLake | $0.0481 | $0.193 | $0.241 | 17 mo | 14d ago |
| 80 | Mistral Small 3.2 24B (DeepInfra) · DeepInfra | $0.075 | $0.2 | $0.275 | 16 mo | today |
| 81 | Qwen3 14B (NextBit) · NextBit | $0.1 | $0.22 | $0.32 | 17 mo | today |
| 82 | DeepSeek V3.2 Exp (AtlasCloud) · AtlasCloud | $0.1344 | $0.2016 | $0.336 | 12 mo | 23d ago |
| 83 | Qwen3 Coder 30B A3B Instruct (Novita) · Novita AI | $0.07 | $0.27 | $0.34 | 14 mo | 15d ago |
| 84 | Llama Guard 4 12B (DeepInfra) · DeepInfra | $0.18 | $0.18 | $0.36 | 17 mo | today |
| 85 | Qwen3 32B (DeepInfra) · DeepInfra | $0.08 | $0.28 | $0.36 | 17 mo | today |
| 86 | Llama 3.2 3B Instruct (Parasail) · Parasail | $0.05 | $0.33 | $0.38 | 24 mo | today |
| 87 | Llama 4 Scout (DeepInfra) · DeepInfra | $0.1 | $0.3 | $0.4 | 18 mo | today |
| 88 | Voxtral Small 24B 2507 (Mistral) · Mistral AI | $0.1 | $0.3 | $0.4 | 15 mo | today |
| 89 | Llama 3.3 70B (DeepInfra) · DeepInfra | $0.1 | $0.32 | $0.42 | 22 mo | today |
| 90 | Qwen3 235B A22B Instruct 2507 (GMICloud) · GMICloud | $0.0875 | $0.35 | $0.438 | 15 mo | 4d ago |
| 91 | Qwen3 VL 8B Instruct (Alibaba) · Alibaba | $0.117 | $0.455 | $0.572 | 12 mo | 14d ago |
| 92 | Command R (Cohere) · Cohere | $0.15 | $0.6 | $0.75 | 25 mo | 50d ago ⚠ |
| 93 | Qwen3 VL 30B A3B Instruct (DeepInfra) · DeepInfra | $0.15 | $0.6 | $0.75 | 12 mo | today |
| 94 | Qwen 2.5 72B (DeepInfra) · DeepInfra | $0.36 | $0.4 | $0.76 | 25 mo | today |
| 95 | Llama 3.1 70B Instruct (DeepInfra) · DeepInfra | $0.4 | $0.4 | $0.8 | 27 mo | today |
| 96 | Qwen3 Next 80B A3B Instruct (Alibaba) · Alibaba | $0.0975 | $0.78 | $0.878 | 22 mo | 14d ago |
| 97 | GLM 4.5 Air (Novita) · Novita AI | $0.13 | $0.85 | $0.98 | 14 mo | today |
| 98 | Llama 4 Maverick (DeepInfra) · DeepInfra | $0.2 | $0.8 | $1 | 18 mo | 22d ago |
| 99 | Qwen3 VL 235B A22B Instruct (DeepInfra) · DeepInfra | $0.2 | $0.88 | $1.08 | 12 mo | today |
| 100 | DeepSeek V3 0324 (DeepInfra) · DeepInfra | $0.24 | $0.9 | $1.14 | 18 mo | 24d ago |
| 101 | DeepSeek V3.1 (DeepInfra) · DeepInfra | $0.25 | $0.95 | $1.2 | 14 mo | today |
| 102 | DeepSeek Chat (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 21 mo | today |
| 103 | DeepSeek V3 (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 21 mo | today |
| 104 | DeepSeek V3.1 Terminus (SiliconFlow) · SiliconFlow | $0.27 | $1 | $1.27 | 13 mo | today |
| 105 | Qwen3 VL 30B A3B Thinking (SiliconFlow) · SiliconFlow | $0.29 | $1 | $1.29 | 12 mo | today |
| 106 | Qwen3 Coder (DeepInfra) · DeepInfra | $0.3 | $1 | $1.3 | 15 mo | today |
| 107 | Gemma 2 27B (NextBit) · NextBit | $0.65 | $0.65 | $1.3 | 27 mo | today |
| 108 | Qwen3 Next 80B A3B Thinking (Google) · Google | $0.15 | $1.2 | $1.35 | 13 mo | 2d ago |
| 109 | Hermes 3 70B Instruct (DeepInfra) · DeepInfra | $0.7 | $0.7 | $1.4 | 26 mo | today |
| 110 | Qwen3 Coder Flash (Alibaba) · Alibaba | $0.3 | $1.5 | $1.8 | 14 mo | today |
| 111 | Hermes 3 405B Instruct (DeepInfra) · DeepInfra | $1 | $1 | $2 | 26 mo | today |
| 112 | GLM 4.6 (Venice) · Venice | $0.43 | $1.75 | $2.18 | 12 mo | today |
| 113 | GLM-4 32B (Novita) · Novita AI | $0.55 | $1.66 | $2.21 | 33 mo | 15d ago |
| 114 | GLM 4.5V (Novita) · Novita AI | $0.6 | $1.8 | $2.4 | 14 mo | today |
| 115 | Qwen3 235B A22B Thinking 2507 (Alibaba) · Alibaba | $0.23 | $2.3 | $2.53 | 14 mo | 14d ago |
| 116 | MiniMax M1 (Minimax) · Minimax | $0.4 | $2.2 | $2.6 | 16 mo | today |
| 117 | Qwen3 30B A3B Thinking 2507 (Alibaba) · Alibaba | $0.2 | $2.4 | $2.6 | 14 mo | 14d ago |
| 118 | DeepSeek R1 (DeepInfra) · DeepInfra | $0.5 | $2.15 | $2.65 | 16 mo | today |
| 119 | GLM 4.5 (Z.AI) · Z.AI | $0.6 | $2.2 | $2.8 | 14 mo | today |
| 120 | Qwen3 VL 235B A22B Thinking (Alibaba) · Alibaba | $0.4 | $4 | $4.4 | 12 mo | 14d ago |
| 121 | Qwen3 Coder Plus (Alibaba) · Alibaba | $1 | $5 | $6 | 15 mo | today |
| 122 | Mixtral 8x22B Instruct (Mistral) · Mistral AI | $2 | $6 | $8 | 30 mo | today |
| 123 | Command A (Cohere) · Cohere | $2.5 | $10 | $12.5 | 19 mo | 50d ago ⚠ |
| 124 | Command R+ (08-2024) (Cohere) · Cohere | $2.5 | $10 | $12.5 | 25 mo | today |