GLM 5.3 (Alibaba) API
Alibaba · serves glm-5.3
Pricing
| Input / 1M | $1.40 |
|---|---|
| Output / 1M | $4.40 |
| Blended / 1M | $5.8 |
| Cached input / 1M | $0.26 |
| Context window | 1,000,000 tokens |
| Max output | 131,072 tokens |
| License | Open weights · MIT permissive |
| Knowledge cutoff | January 2026 · source |
| Intelligence index | 59.5 Artificial Analysis Intelligence Index · source |
textfunction-calling
Price verified 2026-09-05 (0 days ago) · sourcecorroborated
Sources
| Source | Input / 1M | Output / 1M | Verified |
|---|---|---|---|
| Provider page | $1.40 | $4.40 | 2026-09-05 |
| LiteLLM | $1.40 | $4.40 | 2026-09-03 |
| models.dev | $1.40 | $4.40 | 2026-09-04 |
Two independent sources agree within 20%.
Cheaper providers for glm-5.3
| Provider | Blended / 1M | Endpoint |
|---|---|---|
| Reka | $4.65 | view → |
| AkashML | $5.13 | view → |
| DeepInfra | $5.2 | view → |
Compare all 20 providers serving glm-5.3 →
Use this data
Raw JSON for this page: glm-5.3.json. Free to reuse under CC BY 4.0 with attribution to apipriceindex.com.