How current is each model, and what recency costs
A model's knowledge cutoff is the last date its training data covers — ask about anything after it and you're relying on your own context, not the model's memory. Across 108 models here, the median cutoff is September 2025 and the most recent reaches June 2026. Cutoff is a property of the model, identical whichever provider serves it, so the price shown is each model's cheapest host.
Freshest priced model: claude-fable-5-1 is trained through June 2026 — $60/1M blended (Anthropic).
Recency and quality don't move together — a newer cutoff isn't a better model. Cross-check the value ranking andlicense before choosing.
How fresh is the field?
Share of models whose training cutoff is at least this recent.
Most recent knowledge
Ranked by training cutoff; where two match, the cheaper host is listed first.
| Model | Cutoff | Cheapest host | Blended /1M | Source |
|---|---|---|---|---|
| claude-fable-5-1 | June 2026 | Anthropic | $60 | ref → |
| claude-opus-5 | May 2026 | Anthropic | $30 | ref → |
| kimi-k2.5 | April 2026 | SiliconFlow | $2.7 | ref → |
| kimi-k2.6 | April 2026 | Baidu | $2.856 | ref → |
| kimi-k2-thinking | April 2026 | $3.1 | ref → | |
| kimi-k2.7-code | April 2026 | DeepInfra | $4.08 | ref → |
| kimi-k3 | April 2026 | DeepInfra | $17.1 | ref → |
| gpt-6-astra | April 2026 | OpenAI | $60 | ref → |
| deepseek-v4-flash | March 2026 | Baidu | $0.15 | ref → |
| deepseek-v3.2 | March 2026 | GMICloud | $0.518 | ref → |
| deepseek-v3.2-exp | March 2026 | SiliconFlow | $0.68 | ref → |
| deepseek-v4-flash-vision-exp | March 2026 | DeepInfra | $0.862 | ref → |
| deepseek-chat-v3 | March 2026 | DeepInfra | $1.14 | ref → |
| deepseek-chat-v3.1 | March 2026 | DeepInfra | $1.2 | ref → |
| deepseek-chat | March 2026 | DeepInfra | $1.21 | ref → |
| deepseek-v3 | March 2026 | DeepInfra | $1.21 | ref → |
| deepseek-v3.1-terminus | March 2026 | AtlasCloud | $1.25 | ref → |
| deepseek-v4 | March 2026 | Alibaba | $2.323 | ref → |
| deepseek-r1 | March 2026 | DeepInfra | $2.65 | ref → |
| gemini-3.5-flash-lite | March 2026 | $2.8 | ref → |
Cutoff = last month of training data, per each model's documentation. Family-level reference where a per-version date isn't published. Prices per 1M tokens (USD), cheapest published rate. Verified 2026-09-05.
FAQ
What is a model's knowledge cutoff?
It's the last date a model's training data covers — ask about anything after it and the model is relying on your context, not its own memory. Across 108 models here, the median cutoff is September 2025 and the most recent reaches June 2026.
Which model has the most recent knowledge, and what does it cost?
claude-fable-5-1 is the freshest priced model, trained through June 2026, at $60 per 1M tokens blended via Anthropic.
Does a newer knowledge cutoff mean a better model?
No — recency and quality don't move together. A more recent cutoff only means fresher training data, not stronger reasoning. Cross-check the value ranking before choosing on cutoff alone.