GLM-5.3 (DeepInfra) API
DeepInfra · serves glm-5.3
Pricing
| Input / 1M | $1.20 |
|---|---|
| Output / 1M | $4.00 |
| Blended / 1M | $5.2 |
| Context window | 131,072 tokens |
| Max output | 32,768 tokens |
| License | Open weights · MIT permissive |
| Knowledge cutoff | January 2026 · source |
| Intelligence index | 59.5 Artificial Analysis Intelligence Index · source |
textfunction-calling
Price verified 2026-09-03 (2 days ago) · sourcecorroborated
Sources
| Source | Input / 1M | Output / 1M | Verified |
|---|---|---|---|
| OpenRouter | $1.20 | $4.00 | 2026-09-03 |
| LiteLLM | $1.26 | $3.96 | 2026-09-03 |
| models.dev | $1.20 | $4.00 | 2026-09-04 |
Two independent sources agree within 20%.
Cheaper providers for glm-5.3
| Provider | Blended / 1M | Endpoint |
|---|---|---|
| Reka | $4.65 | view → |
| AkashML | $5.13 | view → |
Compare all 19 providers serving glm-5.3 →
Price unchanged since 2026-09-03 — 1 point on record.
Use this data
Raw JSON for this page: glm-5.3.json. Free to reuse under CC BY 4.0 with attribution to apipriceindex.com.