Cheapest open-weight LLM API
Open-weight = model published under an open-weights licence you can self-host. Source: each model's licence page. · 86 models
| # | Model | Input /1M | Output /1M | Blended /1M | Released | Verified |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V4 Flash 0731 (Baidu) · Baidu | $0.05 | $0.1 | $0.15 | 2026-04-24 | today |
| 2 | Ministral 3 3B 2512 (Mistral) · Mistral AI | $0.1 | $0.1 | $0.2 | 2025-12-02 | today |
| 3 | Qwen3.5-9B (SiliconFlow) · SiliconFlow | $0.1 | $0.15 | $0.25 | 2026-02-23 | today |
| 4 | Nemotron 3 Nano 30B A3B (Crusoe) · Crusoe | $0.05 | $0.2 | $0.25 | 2025-12-15 | today |
| 5 | Granite 4.2 8B (CoreWeave) · CoreWeave | $0.1 | $0.15 | $0.25 | 2026-08-31 | today |
| 6 | Nemotron 3.5 Lightning (DeepInfra) · DeepInfra | $0.08 | $0.2 | $0.28 | 2026-08-11 | today |
| 7 | Ministral 3 8B 2512 (Mistral) · Mistral AI | $0.15 | $0.15 | $0.3 | 2025-12-02 | today |
| 8 | GLM 5.3 Flash (Relace) · Relace | $0.0713 | $0.2375 | $0.309 | 2026-08-26 | 1d ago |
| 9 | Gemma 4 26B A4B (Cloudflare) · Cloudflare | $0.1 | $0.3 | $0.4 | 2026-04-02 | today |
| 10 | Ministral 3 14B 2512 (Mistral) · Mistral AI | $0.2 | $0.2 | $0.4 | 2025-12-02 | today |
| 11 | Voxtral Small 24B 2507 (Mistral) · Mistral AI | $0.1 | $0.3 | $0.4 | 2025-10-30 | today |
| 12 | Gemma 4 31B (CoreWeave) · CoreWeave | $0.1 | $0.34 | $0.44 | 2026-04-02 | today |
| 13 | GLM 4.7 Flash (Venice) · Venice | $0.06 | $0.4 | $0.46 | 2026-01-19 | today |
| 14 | Nemotron 3 Super (DeepInfra) · DeepInfra | $0.085 | $0.4 | $0.485 | 2026-03-11 | today |
| 15 | DeepSeek V3.2 (GMICloud) · GMICloud | $0.2088 | $0.3096 | $0.518 | 2025-12-01 | today |
| 16 | Qwen3 VL 8B Instruct (Alibaba) · Alibaba | $0.117 | $0.455 | $0.572 | 2025-10-14 | today |
| 17 | Qwen3 VL 30B A3B Instruct (Alibaba) · Alibaba | $0.13 | $0.52 | $0.65 | 2025-10-05 | today |
| 18 | DeepSeek V3.2 Exp (SiliconFlow) · SiliconFlow | $0.27 | $0.41 | $0.68 | 2025-09-29 | today |
| 19 | Mistral Small (Mistral) · Mistral AI | $0.15 | $0.6 | $0.75 | 2026-03-16 | 2d ago |
| 20 | DeepSeek V4 Flash Vision Exp (DeepInfra) · DeepInfra | $0.2156 | $0.6468 | $0.862 | 2026-08-21 | today |
| 21 | Qwen3 Coder Next (Parasail) · Parasail | $0.12 | $0.8 | $0.92 | 2026-02-03 | today |
| 22 | Qwen3.6 35B A3B (AkashML) · AkashML | $0.1 | $0.9 | $1 | 2026-04-17 | today |
| 23 | Qwen3 VL 235B A22B Instruct (DeepInfra) · DeepInfra | $0.2 | $0.88 | $1.08 | 2025-09-23 | today |
| 24 | Qwen3.5-35B-A3B (DeepInfra) · DeepInfra | $0.14 | $1 | $1.14 | 2026-02-23 | today |
| 25 | MiniMax M3 (CoreWeave) · CoreWeave | $0.23 | $0.96 | $1.19 | 2026-06-01 | today |
| 26 | GLM 4.6V (Novita) · Novita AI | $0.3 | $0.9 | $1.2 | 2025-12-08 | today |
| 27 | MiniMax M2.5 (Venice) · Venice | $0.27 | $0.95 | $1.22 | 2026-02-12 | today |
| 28 | DeepSeek V3.1 Terminus (AtlasCloud) · AtlasCloud | $0.3 | $0.95 | $1.25 | 2025-09-22 | today |
| 29 | MiniMax M2 (Minimax) · Minimax | $0.255 | $1.02 | $1.275 | 2025-10-27 | today |
| 30 | Qwen3 VL 30B A3B Thinking (SiliconFlow) · SiliconFlow | $0.29 | $1 | $1.29 | 2025-10-11 | today |
| 31 | Qwen3 Next 80B A3B Thinking (Google) · Google | $0.15 | $1.2 | $1.35 | 2025-09-10 | today |
| 32 | MiniMax M2.7 (Novita) · Novita AI | $0.27 | $1.08 | $1.35 | 2026-03-18 | today |
| 33 | GLM 5.2 (Baidu) · Baidu | $0.357 | $1.122 | $1.479 | 2026-06-13 | today |
| 34 | MiniMax M2.1 (Novita) · Novita AI | $0.3 | $1.2 | $1.5 | 2025-12-23 | today |
| 35 | Qwen3.5-27B (Alibaba) · Alibaba | $0.195 | $1.56 | $1.755 | 2026-02-23 | today |
| 36 | GLM 4.7 (DeepInfra) · DeepInfra | $0.4 | $1.75 | $2.15 | 2025-12-22 | today |
| 37 | GLM 4.6 (Venice) · Venice | $0.43 | $1.75 | $2.18 | 2025-09-30 | today |
| 38 | Qwen3.6 27B (Chutes) · Chutes | $0.3 | $2 | $2.3 | 2026-04-22 | today |
| 39 | DeepSeek V4 Pro 0813 (Alibaba) · Alibaba | $0.5808 | $1.7424 | $2.323 | 2026-04-24 | 1d ago |
| 40 | Qwen3.5-122B-A10B (SiliconFlow) · SiliconFlow | $0.26 | $2.08 | $2.34 | 2026-02-23 | today |
| 41 | Qwen3.8 27B (Parasail) · Parasail | $0.24 | $2.2 | $2.44 | 2026-08-14 | today |
| 42 | GLM 5 (GMICloud) · GMICloud | $0.6 | $1.92 | $2.52 | 2026-02-12 | today |
| 43 | Kimi K2.5 (SiliconFlow) · SiliconFlow | $0.45 | $2.25 | $2.7 | 2026-01-27 | today |
| 44 | Nemotron 3 Ultra (DeepInfra) · DeepInfra | $0.5 | $2.2 | $2.7 | 2026-06-04 | today |
| 45 | Qwen3.5 397B A17B (Alibaba) · Alibaba | $0.39 | $2.34 | $2.73 | 2026-02-15 | today |
| 46 | Kimi K2.6 (Baidu) · Baidu | $0.5482 | $2.308 | $2.856 | 2026-04-21 | today |
| 47 | Kimi K2 Thinking (Google) · Google | $0.6 | $2.5 | $3.1 | 2025-11-06 | today |
| 48 | GLM 5.1 (Baidu) · Baidu | $0.9086 | $2.8556 | $3.764 | 2026-04-07 | today |
| 49 | Kimi K2.7 Code (DeepInfra) · DeepInfra | $0.68 | $3.4 | $4.08 | 2026-06-12 | today |
| 50 | Qwen3 VL 235B A22B Thinking (Alibaba) · Alibaba | $0.4 | $4 | $4.4 | 2025-09-23 | today |
| 51 | GLM 5.3 (Reka) · Reka | $1.15 | $3.5 | $4.65 | 2026-08-14 | today |
| 52 | Qwen3.8 2.4T A95B (Novita) · Novita AI | $2 | $6 | $8 | 2026-08-12 | today |
| 53 | Kimi K3 (DeepInfra) · DeepInfra | $2.85 | $14.25 | $17.1 | 2026-07-16 | today |
Blended = input + output price per 1M tokens. One cheapest offer shown per model, models released within the last 12 months. "Verified" = when each price was last checked against its source. Click a column header to sort.
Older models — released more than 12 months ago (33)
Still widely used in production and still priced daily, but no longer state of the art. Kept out of the main ranking so it reflects the current generation.
| # | Model | Input /1M | Output /1M | Blended /1M | Age | Verified |
|---|---|---|---|---|---|---|
| 54 | Mistral Nemo (DeepInfra) · DeepInfra | $0.019 | $0.03 | $0.049 | 26 mo | today |
| 55 | Llama 3.1 8B (DeepInfra) · DeepInfra | $0.02 | $0.04 | $0.06 | 25 mo | today |
| 56 | gpt-oss-20b (AkashML) · AkashML | $0.02 | $0.1 | $0.12 | 13 mo | today |
| 57 | gpt-oss-120b (AkashML) · AkashML | $0.03 | $0.17 | $0.2 | 13 mo | today |
| 58 | Gemma 3 27B (DeepInfra) · DeepInfra | $0.08 | $0.16 | $0.24 | 17 mo | today |
| 59 | Mistral Small 3.2 24B (DeepInfra) · DeepInfra | $0.075 | $0.2 | $0.275 | 14 mo | today |
| 60 | Qwen3 Coder 30B A3B Instruct (Novita) · Novita AI | $0.07 | $0.27 | $0.34 | 13 mo | today |
| 61 | Qwen3 14B (DeepInfra) · DeepInfra | $0.12 | $0.24 | $0.36 | 16 mo | today |
| 62 | Qwen3 32B (DeepInfra) · DeepInfra | $0.08 | $0.28 | $0.36 | 16 mo | today |
| 63 | Llama 3.2 3B Instruct (Parasail) · Parasail | $0.05 | $0.33 | $0.38 | 23 mo | today |
| 64 | Qwen3 30B A3B Instruct 2507 (SiliconFlow) · SiliconFlow | $0.09 | $0.3 | $0.39 | 16 mo | today |
| 65 | Llama 4 Scout (DeepInfra) · DeepInfra | $0.1 | $0.3 | $0.4 | 17 mo | today |
| 66 | Llama 3.3 70B (DeepInfra) · DeepInfra | $0.1 | $0.32 | $0.42 | 20 mo | today |
| 67 | Qwen3 235B A22B Instruct 2507 (GMICloud) · GMICloud | $0.0875 | $0.35 | $0.438 | 13 mo | today |
| 68 | Command R (Cohere) · Cohere | $0.15 | $0.6 | $0.75 | 24 mo | 2d ago |
| 69 | Qwen 2.5 72B (DeepInfra) · DeepInfra | $0.36 | $0.4 | $0.76 | 23 mo | today |
| 70 | Llama 3.1 70B Instruct (DeepInfra) · DeepInfra | $0.4 | $0.4 | $0.8 | 25 mo | today |
| 71 | Qwen3 Next 80B A3B Instruct (Alibaba) · Alibaba | $0.0975 | $0.78 | $0.878 | 21 mo | today |
| 72 | Llama 4 Maverick (DigitalOcean) · DigitalOcean | $0.2 | $0.696 | $0.896 | 17 mo | today |
| 73 | GLM 4.5 Air (Novita) · Novita AI | $0.13 | $0.85 | $0.98 | 13 mo | today |
| 74 | DeepSeek V3 0324 (DeepInfra) · DeepInfra | $0.24 | $0.9 | $1.14 | 17 mo | today |
| 75 | DeepSeek V3.1 (DeepInfra) · DeepInfra | $0.25 | $0.95 | $1.2 | 12 mo | today |
| 76 | Codestral 2508 (Mistral) · Mistral AI | $0.3 | $0.9 | $1.2 | 13 mo | today |
| 77 | DeepSeek Chat (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 20 mo | today |
| 78 | DeepSeek V3 (DeepInfra) · DeepInfra | $0.32 | $0.89 | $1.21 | 20 mo | today |
| 79 | Qwen3 Coder (DeepInfra) · DeepInfra | $0.3 | $1 | $1.3 | 13 mo | today |
| 80 | Mistral Large 3 (Mistral) · Mistral AI | $0.5 | $1.5 | $2 | 22 mo | 2d ago |
| 81 | GLM 4.5V (Novita) · Novita AI | $0.6 | $1.8 | $2.4 | 12 mo | today |
| 82 | Qwen3 235B A22B Thinking 2507 (Alibaba) · Alibaba | $0.23 | $2.3 | $2.53 | 13 mo | today |
| 83 | MiniMax M1 (Minimax) · Minimax | $0.4 | $2.2 | $2.6 | 14 mo | today |
| 84 | DeepSeek R1 (DeepInfra) · DeepInfra | $0.5 | $2.15 | $2.65 | 15 mo | today |
| 85 | Mixtral 8x22B Instruct (Mistral) · Mistral AI | $2 | $6 | $8 | 28 mo | today |
| 86 | Command A (Cohere) · Cohere | $2.5 | $10 | $12.5 | 17 mo | 2d ago |
1 free endpoint ($0 — rate-limited free tiers, e.g. OpenRouter :free) excluded from the ranking; they appear on their model pages.