Grok 4.6 (Amazon Bedrock) API
Amazon Bedrock · serves grok-4.6
Pricing
| Input / 1M | $2.20 |
|---|---|
| Output / 1M | $6.60 |
| Blended / 1M | $8.8 |
| Context window | 256,000 tokens |
| Max output | 32,768 tokens |
| License | API only · Proprietary proprietary |
| Knowledge cutoff | February 2026 · source |
| Intelligence index | 60.9 Artificial Analysis Intelligence Index · source |
textfunction-calling
Price verified 2026-09-03 (2 days ago) · sourcecorroborated
Sources
| Source | Input / 1M | Output / 1M | Verified |
|---|---|---|---|
| OpenRouter | $2.20 | $6.60 | 2026-09-03 |
| LiteLLM | $2.00 | $6.00 | 2026-09-03 |
| models.dev | $2.00 | $6.00 | 2026-09-04 |
Two independent sources agree within 20%.
Cheaper providers for grok-4.6
| Provider | Blended / 1M | Endpoint |
|---|---|---|
| xAI | $8 | view → |
Compare all 2 providers serving grok-4.6 →
Price unchanged since 2026-09-03 — 1 point on record.
Use this data
Raw JSON for this page: grok-4.6.json. Free to reuse under CC BY 4.0 with attribution to apipriceindex.com.